Selected funds exclusively dedicated to Wealth Managers and Family Offices
OpenList — Private Markets
Selected by systematic ranking, then reviewed and approved by WS Partners.
Fund managers on the OpenList






















| searchHead | Qualified | Retail | Asset Class | Geography | Strategy | Asset Class | Geography | Strategy | Fund Name | ISIN | Ccy | Mgmt Fee | Perf Fee | Inception | Size (in mio) | Liquidity | UCITS | CH Reg | 1M | 3M | 6M | YTD | 2025 | 2024 | 2023 | 1Y | 3Y | 5Y | Volatility | Sharpe R. | Max DD | WSP Report | Fund / Other Docs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| searchHead | Qualified | Retail | Asset Class | Geography | Strategy | Asset Class | Geography | Strategy | Fund Name | ISIN | Ccy | Mgmt Fee | Perf Fee | Inception | Size (in mio) | Liquidity | UCITS | CH Reg | 1M | 3M | 6M | YTD | 2025 | 2024 | 2023 | 1Y | 3Y | 5Y | Volatility | Sharpe R. | Max DD | WSP Report | Fund / Other Docs |
| Aachener Grund-Fonds Nr.1 DE0009800003 | No | Real Estate | Europe | Direct Real Estate | Real Estate | Europe | Direct Real Estate | Aachener Grund-Fonds Nr.1 | DE0009800003 | EUR | 0.25% | No | 28.05.1974 | No | No | 0.52 | 0.92 | 1.74 | 1.70 | 2.83 | 2.92 | 2.57 | 3.04 | 2.73 | 2.59 | 0.82 | -0.08 | -0.47 | Unavailable | Unavailable | |||
| Aachener Grund-Fonds Nr.1 DE0009800003 | No | Real Estate | Europe | Direct Real Estate | |||||||||||||||||||||||||||||
| BI Erhvervsejendomme DK0061026549 | No | Yes | Real Estate | Nordic Europe | Direct Real Estate | Real Estate | Nordic Europe | Direct Real Estate | BI Erhvervsejendomme | DK0061026549 | DKK | No | 19.06.2018 | 3420 | No | No | -0.10 | -0.50 | 0.52 | 0.99 | 3.02 | 2.20 | -4.55 | 2.12 | 1.93 | -0.06 | 6.89 | -0.04 | -1.79 | Unavailable | Unavailable | ||
| BI Erhvervsejendomme DK0061026549 | No | Yes | Real Estate | Nordic Europe | Direct Real Estate | ||||||||||||||||||||||||||||
| BPI Imofomento FIIA PTYSOAHM0001 | No | Yes | Real Estate | Europe | Direct Real Estate | Real Estate | Europe | Direct Real Estate | BPI Imofomento FIIA | PTYSOAHM0001 | EUR | No | 02.05.1994 | 813 | No | No | 0.20 | 0.96 | 2.11 | 2.63 | 2.38 | 2.96 | 3.31 | 3.15 | 3.01 | 3.25 | 0.67 | 0.28 | -0.65 | Unavailable | Unavailable | ||
| BPI Imofomento FIIA PTYSOAHM0001 | No | Yes | Real Estate | Europe | Direct Real Estate | ||||||||||||||||||||||||||||
| CCLA CBF CoE Property Inc GB0005390546 | No | Yes | Real Estate | UK | Direct Real Estate | Real Estate | UK | Direct Real Estate | CCLA CBF CoE Property Inc | GB0005390546 | GBP | 0.65% | No | 01.03.1999 | 129 | No | No | -0.15 | 0.83 | 1.81 | 2.39 | 7.79 | 6.23 | -1.11 | 5.18 | 5.11 | 3.12 | 1.32 | 0.41 | -0.96 | Unavailable | Unavailable | |
| CCLA CBF CoE Property Inc GB0005390546 | No | Yes | Real Estate | UK | Direct Real Estate | ||||||||||||||||||||||||||||
| CCLA COIF Charities Property Inc GB0031962292 | No | Yes | Real Estate | UK | Direct Real Estate | Real Estate | UK | Direct Real Estate | CCLA COIF Charities Property Inc | GB0031962292 | GBP | 0.65% | No | 01.08.2002 | 456 | No | No | -0.20 | 0.79 | 1.76 | 2.34 | 7.79 | 6.20 | -1.16 | 5.14 | 5.07 | 3.06 | 1.33 | 0.38 | -0.99 | Unavailable | Unavailable | |
| CCLA COIF Charities Property Inc GB0031962292 | No | Yes | Real Estate | UK | Direct Real Estate | ||||||||||||||||||||||||||||
| CT UK Commercial Property F Acc GB00BWZMHQ93 | No | Yes | Real Estate | UK | Direct Real Estate | Real Estate | UK | Direct Real Estate | CT UK Commercial Property F Acc | GB00BWZMHQ93 | GBP | 0.00% | No | 01.09.2015 | 87 | No | No | 1.18 | 1.97 | 3.50 | 3.87 | 5.69 | 11.57 | 4.62 | 4.82 | 6.87 | 4.71 | 2.46 | 0.91 | -1.97 | Unavailable | Unavailable | |
| CT UK Commercial Property F Acc GB00BWZMHQ93 | No | Yes | Real Estate | UK | Direct Real Estate | ||||||||||||||||||||||||||||
| CT UK Commercial Property Feeder 2 Acc GB00BWZMHM55 | No | Yes | Real Estate | UK | Direct Real Estate | Real Estate | UK | Direct Real Estate | CT UK Commercial Property Feeder 2 Acc | GB00BWZMHM55 | GBP | 0.75% | No | 01.09.2015 | 58 | No | No | 1.10 | 1.74 | 3.06 | 3.29 | 4.85 | 10.55 | 3.77 | 4.03 | 5.96 | 3.87 | 2.43 | 0.57 | -2.17 | Unavailable | Unavailable | |
| CT UK Commercial Property Feeder 2 Acc GB00BWZMHM55 | No | Yes | Real Estate | UK | Direct Real Estate | ||||||||||||||||||||||||||||
| DWS Infrastruktur Europa AC DE000DWSE213 | No | Yes | Real Assets | Global | Infrastructure | Real Assets | Global | Infrastructure | DWS Infrastruktur Europa AC | DE000DWSE213 | EUR | 0.65% | No | 27.04.2023 | 512 | No | No | -0.29 | 0.35 | 4.63 | 5.36 | 3.39 | 7.53 | 6.06 | 5.65 | 3.74 | 0.30 | -0.65 | Unavailable | Unavailable | |||
| DWS Infrastruktur Europa AC DE000DWSE213 | No | Yes | Real Assets | Global | Infrastructure | ||||||||||||||||||||||||||||
| Deka ImmobilienMetropolen DE000DK0TWX8 | No | Real Estate | Global | Direct Real Estate | Real Estate | Global | Direct Real Estate | Deka ImmobilienMetropolen | DE000DK0TWX8 | EUR | 0.50% | No | 02.12.2019 | 1819 | No | No | 0.06 | 0.12 | 1.00 | 1.08 | 1.18 | 0.96 | 1.76 | 1.67 | 1.18 | 1.51 | 6.95 | -0.13 | -0.39 | Unavailable | Unavailable | ||
| Deka ImmobilienMetropolen DE000DK0TWX8 | No | Real Estate | Global | Direct Real Estate | |||||||||||||||||||||||||||||
| Deka-ImmobilienGlobal DE0007483612 | No | Yes | Real Estate | Global | Direct Real Estate | Real Estate | Global | Direct Real Estate | Deka-ImmobilienGlobal | DE0007483612 | EUR | 0.65% | No | 28.10.2002 | 6898 | No | No | 0.07 | 0.51 | 1.01 | 1.06 | 1.98 | 2.00 | 2.16 | 1.83 | 1.92 | 1.96 | 6.85 | -0.03 | -0.07 | Unavailable | Unavailable | |
| Deka-ImmobilienGlobal DE0007483612 | No | Yes | Real Estate | Global | Direct Real Estate | ||||||||||||||||||||||||||||
| Eurazeo Private Value Europe 3 C FR0013301553 | No | Mixed Allocation | Global | Private Multi-Asset | Mixed Allocation | Global | Private Multi-Asset | Eurazeo Private Value Europe 3 C | FR0013301553 | EUR | 1.80% | No | 28.09.2018 | 3790 | No | No | -0.01 | 1.11 | 3.00 | 3.46 | 4.91 | 7.48 | 9.00 | 4.72 | 6.35 | 6.68 | 6.64 | 0.62 | -0.39 | Unavailable | Unavailable | ||
| Eurazeo Private Value Europe 3 C FR0013301553 | No | Mixed Allocation | Global | Private Multi-Asset | |||||||||||||||||||||||||||||
| FCPR Amundi Fleurons Des Territoires A FR0014003OK8 | No | Yes | Equity | Global | Private Equity | Equity | Global | Private Equity | FCPR Amundi Fleurons Des Territoires A | FR0014003OK8 | EUR | No | 30.09.2021 | 85 | No | No | 0.35 | -0.88 | -1.00 | -1.05 | 8.23 | 9.02 | 4.30 | 1.03 | 6.46 | 8.70 | 0.50 | -1.51 | Unavailable | Unavailable | |||
| FCPR Amundi Fleurons Des Territoires A FR0014003OK8 | No | Yes | Equity | Global | Private Equity | ||||||||||||||||||||||||||||
| FCPR Eurazeo Strategic Opports 3 D FR001400B3M1 | No | Equity | Global | Private Equity | Equity | Global | Private Equity | FCPR Eurazeo Strategic Opports 3 D | FR001400B3M1 | EUR | 2.00% | 28.02.2023 | 106 | No | No | -0.05 | -0.08 | 1.89 | 2.67 | 3.45 | 4.11 | 2.08 | 6.96 | 7.58 | 0.63 | -1.11 | Unavailable | Unavailable | |||||
| FCPR Eurazeo Strategic Opports 3 D FR001400B3M1 | No | Equity | Global | Private Equity | |||||||||||||||||||||||||||||
| Fundiestamo Imopoupança B FIIA PTGFIRHM0007 | No | Real Estate | Europe | Direct Real Estate | Real Estate | Europe | Direct Real Estate | Fundiestamo Imopoupança B FIIA | PTGFIRHM0007 | EUR | No | 30.06.2021 | 77 | No | No | 0.32 | 1.40 | 2.56 | 3.48 | 5.48 | 5.45 | 5.13 | 5.28 | 5.48 | 5.60 | 1.01 | 2.57 | -0.29 | Unavailable | Unavailable | |||
| Fundiestamo Imopoupança B FIIA PTGFIRHM0007 | No | Real Estate | Europe | Direct Real Estate | |||||||||||||||||||||||||||||
| Harmony Prime Privilège FR0013512084 | No | Yes | Mixed Allocation | Global | Private Multi-Asset | Mixed Allocation | Global | Private Multi-Asset | Harmony Prime Privilège | FR0013512084 | EUR | 0.32% | No | 07.12.2020 | 464 | No | No | 0.73 | 1.59 | 1.77 | 3.80 | 5.38 | 7.51 | 5.94 | 6.09 | 6.55 | 3.31 | 7.96 | 0.55 | -2.47 | Unavailable | Unavailable | |
| Harmony Prime Privilège FR0013512084 | No | Yes | Mixed Allocation | Global | Private Multi-Asset | ||||||||||||||||||||||||||||
| IMOFID FIIA PTFDDAHM0004 | No | Real Estate | Europe | Direct Real Estate | Real Estate | Europe | Direct Real Estate | IMOFID FIIA | PTFDDAHM0004 | EUR | 1.00% | No | 28.12.1993 | 307 | No | No | 0.22 | 0.70 | 2.83 | 3.42 | 5.33 | 5.83 | 4.03 | 5.27 | 5.37 | 4.99 | 2.03 | 1.22 | -0.02 | Unavailable | Unavailable | ||
| IMOFID FIIA PTFDDAHM0004 | No | Real Estate | Europe | Direct Real Estate | |||||||||||||||||||||||||||||
| Interfundos AF Port Imobiliário FIIA PTYAIRHM0000 | No | Real Estate | Europe | Direct Real Estate | Real Estate | Europe | Direct Real Estate | Interfundos AF Port Imobiliário FIIA | PTYAIRHM0000 | EUR | 1.15% | No | 03.06.2002 | 191 | No | No | 0.26 | 1.93 | 3.15 | 3.96 | 8.31 | 9.35 | 3.43 | 9.31 | 7.74 | 6.28 | 4.06 | 1.17 | -1.04 | Unavailable | Unavailable | ||
| Interfundos AF Port Imobiliário FIIA PTYAIRHM0000 | No | Real Estate | Europe | Direct Real Estate | |||||||||||||||||||||||||||||
| Isatis Capital Vie & Retraite Ren 56509 FR0013222353 | No | Equity | Global | Private Equity | Equity | Global | Private Equity | Isatis Capital Vie & Retraite Ren 56509 | FR0013222353 | EUR | 2.30% | 31.05.2017 | 123 | No | No | 0.66 | 1.86 | 3.56 | 4.81 | 5.18 | 9.00 | 6.56 | 6.86 | 7.35 | 4.30 | 9.34 | 0.56 | -3.40 | Unavailable | Unavailable | |||
| Isatis Capital Vie & Retraite Ren 56509 FR0013222353 | No | Equity | Global | Private Equity | |||||||||||||||||||||||||||||
| L&G Property Acc GB00BK35F069 | No | Yes | Real Estate | UK | Direct Real Estate | Real Estate | UK | Direct Real Estate | L&G Property Acc | GB00BK35F069 | GBP | No | 27.05.2014 | 748 | No | No | -0.81 | 0.91 | 1.92 | 5.61 | 5.75 | 6.52 | 1.78 | 7.66 | 5.89 | 3.53 | 3.44 | 0.39 | -1.92 | Unavailable | Unavailable | ||
| L&G Property Acc GB00BK35F069 | No | Yes | Real Estate | UK | Direct Real Estate | ||||||||||||||||||||||||||||
| L&G Property Feeder I Acc GB00BK35F408 | No | Yes | Real Estate | UK | Direct Real Estate | Real Estate | UK | Direct Real Estate | L&G Property Feeder I Acc | GB00BK35F408 | GBP | 0.55% | No | 23.05.2014 | 499 | No | No | -0.84 | 0.57 | 1.23 | 4.51 | 4.10 | 5.02 | 0.34 | 6.06 | 4.26 | 2.08 | 3.23 | -0.07 | -2.03 | Unavailable | Unavailable | |
| L&G Property Feeder I Acc GB00BK35F408 | No | Yes | Real Estate | UK | Direct Real Estate | ||||||||||||||||||||||||||||
| MGTS St Johns High Income Property Acc GB00B877RN10 | No | Yes | Real Estate | UK | Direct Real Estate | Real Estate | UK | Direct Real Estate | MGTS St Johns High Income Property Acc | GB00B877RN10 | GBP | 1.00% | No | 12.04.2013 | 286 | No | No | 0.48 | 1.00 | 2.04 | 2.61 | 4.56 | 4.03 | 3.74 | 4.03 | 4.36 | 3.65 | 0.74 | -0.22 | -0.04 | Unavailable | Unavailable | |
| MGTS St Johns High Income Property Acc GB00B877RN10 | No | Yes | Real Estate | UK | Direct Real Estate | ||||||||||||||||||||||||||||
| MGTS St Johns Property Athrsd Tr GBP Acc GB00BJFDXM99 | No | Yes | Real Estate | UK | Direct Real Estate | Real Estate | UK | Direct Real Estate | MGTS St Johns Property Athrsd Tr GBP Acc | GB00BJFDXM99 | GBP | 1.00% | No | 17.06.2019 | 142 | No | No | 0.49 | 1.07 | 2.04 | 2.66 | 4.58 | 4.13 | 3.82 | 4.04 | 4.41 | 3.72 | 0.73 | -0.16 | -0.02 | Unavailable | Unavailable | |
| MGTS St Johns Property Athrsd Tr GBP Acc GB00BJFDXM99 | No | Yes | Real Estate | UK | Direct Real Estate | ||||||||||||||||||||||||||||
| Nordea Sp inv - Global Prvt Crd BU EUR LU2462454955 | No | Yes | Fixed Income | Global | Private Debt | Fixed Income | Global | Private Debt | Nordea Sp inv - Global Prvt Crd BU EUR | LU2462454955 | EUR | 0.84% | Yes | 25.04.2022 | 519 | No | No | 0.11 | 0.88 | 1.63 | 1.76 | 4.89 | 7.26 | 5.25 | 3.97 | 5.49 | 6.89 | 0.48 | -0.10 | Unavailable | Unavailable | ||
| Nordea Sp inv - Global Prvt Crd BU EUR LU2462454955 | No | Yes | Fixed Income | Global | Private Debt | ||||||||||||||||||||||||||||
| Nordea Spec Inv - Glb Infrastr Y EUR Acc LU2568994185 | No | No | Real Assets | Global | Infrastructure | Real Assets | Global | Infrastructure | Nordea Spec Inv - Glb Infrastr Y EUR Acc | LU2568994185 | EUR | Yes | 20.06.2023 | 171 | No | No | 1.41 | 2.53 | 5.10 | 5.97 | 4.88 | 3.53 | 7.01 | 5.49 | 3.52 | 0.28 | -0.98 | Unavailable | Unavailable | ||||
| Nordea Spec Inv - Glb Infrastr Y EUR Acc LU2568994185 | No | No | Real Assets | Global | Infrastructure | ||||||||||||||||||||||||||||
| RP Immobilienanlagen & Infrastruktur T DE000A0KEYG6 | No | Yes | Real Estate | Global | Direct Real Estate | Real Estate | Global | Direct Real Estate | RP Immobilienanlagen & Infrastruktur T | DE000A0KEYG6 | EUR | 1.35% | No | 03.05.2007 | 7 | Yes | No | 0.09 | -2.08 | -0.46 | 5.63 | 3.43 | 5.00 | 2.23 | 9.12 | 5.52 | 2.89 | 9.47 | 0.37 | -6.20 | Unavailable | Unavailable | |
| RP Immobilienanlagen & Infrastruktur T DE000A0KEYG6 | No | Yes | Real Estate | Global | Direct Real Estate | ||||||||||||||||||||||||||||
| Royal London Property Trust A Acc GB00B64T8X32 | No | No | Real Estate | UK | Direct Real Estate | Real Estate | UK | Direct Real Estate | Royal London Property Trust A Acc | GB00B64T8X32 | GBP | 0.75% | No | 28.05.2010 | 433 | No | No | 0.20 | 0.81 | 1.53 | 2.65 | 13.38 | 6.43 | -0.87 | 5.46 | 7.45 | 4.21 | 4.34 | 0.65 | -0.92 | Unavailable | Unavailable | |
| Royal London Property Trust A Acc GB00B64T8X32 | No | No | Real Estate | UK | Direct Real Estate | ||||||||||||||||||||||||||||
| Tikehau Financement Entreprises FR001400U6S8 | No | Fixed Income | Global | Private Debt | Fixed Income | Global | Private Debt | Tikehau Financement Entreprises | FR001400U6S8 | EUR | Yes | 24.05.2021 | 836 | No | No | 0.40 | 0.98 | 1.76 | 2.67 | 3.32 | 4.17 | 7.15 | 3.88 | 4.30 | 4.79 | 6.99 | 0.31 | -0.44 | Unavailable | Unavailable | |||
| Tikehau Financement Entreprises FR001400U6S8 | No | Fixed Income | Global | Private Debt | |||||||||||||||||||||||||||||
| UBS 1a Immo PK CH0008443035 | Yes | Yes | Real Estate | Switzerland | Direct Real Estate | Real Estate | Switzerland | Direct Real Estate | UBS 1a Immo PK | CH0008443035 | CHF | 0.35% | No | 29.10.1999 | 3097 | Yes | 0.31 | 0.87 | 1.77 | 3.26 | 3.26 | -0.25 | -3.17 | 3.76 | 0.18 | 0.93 | 4.51 | -0.06 | -6.50 | Unavailable | Unavailable | ||
| UBS 1a Immo PK CH0008443035 | Yes | Yes | Real Estate | Switzerland | Direct Real Estate | ||||||||||||||||||||||||||||
| abrdn Global Real Estate I Rgltd Acc GB00BPTJ6042 | No | Yes | Real Estate | Global | Direct Real Estate | Real Estate | Global | Direct Real Estate | abrdn Global Real Estate I Rgltd Acc | GB00BPTJ6042 | GBP | 0.45% | No | 13.10.2005 | 219 | No | No | -1.00 | -0.09 | -0.20 | 2.21 | 5.13 | -2.10 | -0.12 | 4.66 | 2.19 | 1.59 | 7.91 | 0.02 | -2.43 | Unavailable | Unavailable | |
| abrdn Global Real Estate I Rgltd Acc GB00BPTJ6042 | No | Yes | Real Estate | Global | Direct Real Estate |
Performance: in %. 3Y and 5Y are annualised; Max DD is the largest fall over three years
Fund size: the whole fund's assets, in millions of its base currency, as at 31.07.2026 to 15.09.2026
Source: Morningstar Direct, Data as of 31.08.2026