FULL OPENLIST
The WSP selection process is based on two forms of due diligence • Operational (ODD) : relative to the asset management company operational risks • Investment (IDD) : relative to the fund set-up, investment strategy, and performance
Fund Status
Share Class Type
Asset Class
Regions
Search in Fund List
| searchHead | Qualified | Retail | Asset Class | Geography | Strategy | Asset Class | Geography | Strategy | Fund Name | ISIN | Ccy | Mgmt Fee | Perf Fee | Inception | Size (in mio) | Liquidity | UCITS | CH Reg | 1M | 3M | 6M | YTD | 2025 | 2024 | 2023 | 1Y | 3Y | 5Y | Volatility | Sharpe R. | Max DD | WSP Report | Fund Docs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| searchHead | Qualified | Retail | Asset Class | Geography | Strategy | Asset Class | Geography | Strategy | Fund Name | ISIN | Ccy | Mgmt Fee | Perf Fee | Inception | Size (in mio) | Liquidity | UCITS | CH Reg | 1M | 3M | 6M | YTD | 2025 | 2024 | 2023 | 1Y | 3Y | 5Y | Volatility | Sharpe R. | Max DD | WSP Report | Fund Docs |
| Prosper Funds SICAV Plurimi World L S Eq LU2899631977 USD 3mth dep +2 | Yes | No | Alternative | Global | Equity Long/Short | Alternative | Global | Equity Long/Short | Prosper Funds SICAV Plurimi World L S Eq | LU2899631977 | US Dollar | 1.00% | Yes | 10.01.2025 | 123 | Daily | Yes | Yes | 0.80 | -8.00 | -5.20 | -7.38 | 1.06 | ||||||||||
| Prosper Funds SICAV Plurimi World L S Eq LU2899631977 USD 3mth dep +2 | Yes | No | Alternative | Global | USD 3mth dep +2 | ||||||||||||||||||||||||||||
| Prosper Funds SICAV Plurimi World L S Eq LU2899632439 USD 3mth dep +2 | Yes | Yes | Alternative | Global | Equity Long/Short | Alternative | Global | Equity Long/Short | Prosper Funds SICAV Plurimi World L S Eq | LU2899632439 | US Dollar | 2.00% | Yes | 10.01.2025 | 123 | Daily | Yes | Yes | 0.72 | -8.23 | -5.65 | -7.68 | 0.16 | ||||||||||
| Prosper Funds SICAV Plurimi World L S Eq LU2899632439 USD 3mth dep +2 | Yes | Yes | Alternative | Global | USD 3mth dep +2 | ||||||||||||||||||||||||||||
| M&G (Lux) Episode Macro Fund LU1670713921 USD 3mth dep +2 | Yes | Yes | Alternative | Global | Macro | Alternative | Global | Macro | M&G (Lux) Episode Macro Fund | LU1670713921 | US Dollar | 1.75% | No | 26.10.2018 | 829 | Daily | Yes | Yes | -2.00 | -2.33 | -1.69 | -1.03 | 8.03 | 0.51 | 8.87 | 0.02 | 4.34 | 6.72 | 6.93 | -0.04 | -6.45 | ||
| M&G (Lux) Episode Macro Fund LU1670713921 USD 3mth dep +2 | Yes | Yes | Alternative | Global | USD 3mth dep +2 | ||||||||||||||||||||||||||||
| M&G (Lux) Episode Macro Fund LU1670714069 USD 3mth dep +2 | Yes | No | Alternative | Global | Macro | Alternative | Global | Macro | M&G (Lux) Episode Macro Fund | LU1670714069 | US Dollar | 0.75% | No | 26.10.2018 | 829 | Daily | Yes | Yes | -1.91 | -1.93 | -1.04 | -0.76 | 8.46 | 1.70 | 8.95 | 1.18 | 5.02 | 6.89 | 6.16 | 0.06 | -5.74 | ||
| M&G (Lux) Episode Macro Fund LU1670714069 USD 3mth dep +2 | Yes | No | Alternative | Global | USD 3mth dep +2 | ||||||||||||||||||||||||||||
| Prosper Stars & Stripes Fund LU0723589023 | No | No | Alternative | US | Equity Long/Short | Alternative | US | Equity Long/Short | Prosper Stars & Stripes Fund | LU0723589023 | US Dollar | 1.40% | Yes | 07.05.2015 | 159 | Daily | Yes | No | 8.62 | -0.09 | 1.45 | 2.51 | 9.24 | 11.69 | 14.90 | 23.25 | 10.19 | 5.25 | 12.46 | 0.46 | -18.33 | ||
| Prosper Stars & Stripes Fund LU0723589023 | No | No | Alternative | US | |||||||||||||||||||||||||||||
| Prosper Stars & Stripes Fund LU0723589536 | No | Yes | Alternative | US | Equity Long/Short | Alternative | US | Equity Long/Short | Prosper Stars & Stripes Fund | LU0723589536 | US Dollar | 2.00% | Yes | 07.05.2015 | 159 | Daily | Yes | No | 8.62 | -0.09 | 1.45 | 2.51 | 9.24 | 11.69 | 14.90 | 23.25 | 10.19 | 5.25 | 12.46 | 0.46 | -18.33 | ||
| Prosper Stars & Stripes Fund LU0723589536 | No | Yes | Alternative | US | |||||||||||||||||||||||||||||
| PineBridge Global Focus Equity IE0034235188 MSCI ACWI NR USD | Yes | Yes | Equity | Global | Large Cap Blend | Equity | Global | Large Cap Blend | PineBridge Global Focus Equity | IE0034235188 | US Dollar | 1.80% | No | 09.12.2003 | 2957 | Daily | Yes | Yes | 9.58 | -0.26 | 2.67 | 2.37 | 17.52 | 19.10 | 26.41 | 23.53 | 18.15 | 10.55 | 13.92 | 0.94 | -16.87 | ||
| PineBridge Global Focus Equity IE0034235188 MSCI ACWI NR USD | Yes | Yes | Equity | Global | MSCI ACWI NR USD | 10.17 | 3.58 | 7.75 | 6.65 | 22.34 | 17.49 | 22.20 | 31.00 | 19.84 | 10.68 | 12.75 | 1.12 | -13.32 | |||||||||||||||
| PineBridge Global Focus Equity IE0004896431 MSCI ACWI NR USD | Yes | No | Equity | Global | Large Cap Blend | Equity | Global | Large Cap Blend | PineBridge Global Focus Equity | IE0004896431 | US Dollar | 1.00% | No | 07.01.1999 | 2957 | Daily | Yes | Yes | 9.66 | -0.07 | 3.08 | 2.64 | 18.46 | 20.06 | 27.43 | 24.52 | 19.10 | 11.44 | 13.93 | 0.99 | -16.74 | ||
| PineBridge Global Focus Equity IE0004896431 MSCI ACWI NR USD | Yes | No | Equity | Global | MSCI ACWI NR USD | 10.17 | 3.58 | 7.75 | 6.65 | 22.34 | 17.49 | 22.20 | 31.00 | 19.84 | 10.68 | 12.75 | 1.12 | -13.32 | |||||||||||||||
| Goldman Sachs Global CORE® Equity Ptf LU0234570918 MSCI World NR USD | Yes | Yes | Equity | Global | Large Cap Growth | Equity | Global | Large Cap Growth | Goldman Sachs Global CORE® Equity Ptf | LU0234570918 | US Dollar | 1.25% | No | 21.11.2005 | 8316 | Daily | Yes | Yes | 9.70 | 3.64 | 8.13 | 6.69 | 21.84 | 20.73 | 22.82 | 33.28 | 21.07 | 10.85 | 13.30 | 1.16 | -15.87 | ||
| Goldman Sachs Global CORE® Equity Ptf LU0234570918 MSCI World NR USD | Yes | Yes | Equity | Global | MSCI World NR USD | 9.59 | 3.36 | 6.83 | 5.68 | 21.09 | 18.67 | 23.79 | 29.16 | 19.70 | 11.29 | 12.64 | 1.12 | -14.45 | |||||||||||||||
| Goldman Sachs Global CORE® Equity Ptf LU0830625926 MSCI World NR USD | Yes | No | Equity | Global | Large Cap Growth | Equity | Global | Large Cap Growth | Goldman Sachs Global CORE® Equity Ptf | LU0830625926 | US Dollar | 0.50% | No | 03.12.2012 | 8316 | Daily | Yes | Yes | 9.56 | 2.87 | 7.35 | 5.56 | 22.67 | 21.97 | 24.59 | 36.03 | 21.94 | 11.39 | 13.34 | 1.21 | -13.68 | ||
| Goldman Sachs Global CORE® Equity Ptf LU0830625926 MSCI World NR USD | Yes | No | Equity | Global | MSCI World NR USD | 9.59 | 3.36 | 6.83 | 5.68 | 21.09 | 18.67 | 23.79 | 29.16 | 19.70 | 11.29 | 12.64 | 1.12 | -14.45 | |||||||||||||||
| Robeco BP Global Premium Equities LU0951559797 MSCI World NR USD | Yes | Yes | Equity | Global | Large Cap Value | Equity | Global | Large Cap Value | Robeco BP Global Premium Equities | LU0951559797 | US Dollar | 1.25% | 12.07.2013 | 9135 | Daily | Yes | Yes | 5.45 | 0.35 | 9.40 | 4.37 | 33.70 | 7.22 | 13.95 | 25.15 | 17.63 | 11.15 | 13.02 | 0.95 | -9.96 | |||
| Robeco BP Global Premium Equities LU0951559797 MSCI World NR USD | Yes | Yes | Equity | Global | MSCI World NR USD | 9.59 | 3.36 | 6.83 | 5.68 | 21.09 | 18.67 | 23.79 | 29.16 | 19.70 | 11.29 | 12.64 | 1.12 | -14.45 | |||||||||||||||
| Robeco BP Global Premium Equities LU1058973592 MSCI World NR USD | Yes | No | Equity | Global | Large Cap Value | Equity | Global | Large Cap Value | Robeco BP Global Premium Equities | LU1058973592 | US Dollar | 0.63% | 24.04.2014 | 9135 | Daily | Yes | Yes | 5.50 | 0.51 | 9.74 | 4.59 | 34.54 | 7.89 | 14.65 | 25.93 | 18.37 | 11.84 | 13.02 | 1.00 | -9.82 | |||
| Robeco BP Global Premium Equities LU1058973592 MSCI World NR USD | Yes | No | Equity | Global | MSCI World NR USD | 9.59 | 3.36 | 6.83 | 5.68 | 21.09 | 18.67 | 23.79 | 29.16 | 19.70 | 11.29 | 12.64 | 1.12 | -14.45 | |||||||||||||||
| Goldman Sachs Global Future Gen Eq Port LU0786609619 MSCI World Growth NR USD | Yes | Yes | Equity | Global | Thematic | Equity | Global | Thematic | Goldman Sachs Global Future Gen Eq Port | LU0786609619 | US Dollar | 1.50% | No | 19.09.2012 | 1100 | Daily | Yes | Yes | 13.93 | 0.67 | -3.68 | -1.51 | 13.28 | 26.40 | 21.21 | 22.04 | 14.43 | 0.59 | 16.82 | 0.61 | -17.20 | ||
| Goldman Sachs Global Future Gen Eq Port LU0786609619 MSCI World Growth NR USD | Yes | Yes | Equity | Global | MSCI World Growth NR USD | 12.34 | 3.15 | 1.43 | 2.85 | 21.14 | 25.92 | 37.00 | 30.89 | 22.49 | 11.59 | 15.59 | 1.08 | -19.67 | |||||||||||||||
| Goldman Sachs Global Future Gen Eq Port LU0858289241 MSCI World Growth NR USD | Yes | No | Equity | Global | Thematic | Equity | Global | Thematic | Goldman Sachs Global Future Gen Eq Port | LU0858289241 | US Dollar | 0.75% | No | 03.12.2012 | 1100 | Daily | Yes | Yes | 14.00 | 0.87 | -3.32 | -1.26 | 14.15 | 27.33 | 22.14 | 22.99 | 15.28 | 1.36 | 16.82 | 0.65 | -17.09 | ||
| Goldman Sachs Global Future Gen Eq Port LU0858289241 MSCI World Growth NR USD | Yes | No | Equity | Global | MSCI World Growth NR USD | 12.34 | 3.15 | 1.43 | 2.85 | 21.14 | 25.92 | 37.00 | 30.89 | 22.49 | 11.59 | 15.59 | 1.08 | -19.67 | |||||||||||||||
| Ninety One GSF Global Envir LU1939255458 MSCI ACWI NR USD | Yes | No | Equity | Global | Thematic | Equity | Global | Thematic | Ninety One GSF Global Envir | LU1939255458 | US Dollar | 0.75% | No | 25.02.2019 | 472 | Daily | Yes | Yes | 7.68 | 6.12 | 8.86 | 9.83 | 16.89 | -0.09 | 5.70 | 29.93 | 7.90 | 3.12 | 16.77 | 0.25 | -20.47 | ||
| Ninety One GSF Global Envir LU1939255458 MSCI ACWI NR USD | Yes | No | Equity | Global | MSCI ACWI NR USD | 10.17 | 3.58 | 7.75 | 6.65 | 22.34 | 17.49 | 22.20 | 31.00 | 19.84 | 10.68 | 12.75 | 1.12 | -13.32 | |||||||||||||||
| Ninety One GSF Global Envir LU1939255532 MSCI ACWI NR USD | Yes | Yes | Equity | Global | Thematic | Equity | Global | Thematic | Ninety One GSF Global Envir | LU1939255532 | US Dollar | 1.50% | No | 25.02.2019 | 472 | Daily | Yes | Yes | 7.60 | 5.90 | 8.39 | 9.51 | 15.80 | -1.03 | 4.71 | 28.72 | 6.90 | 2.15 | 16.76 | 0.20 | -20.67 | ||
| Ninety One GSF Global Envir LU1939255532 MSCI ACWI NR USD | Yes | Yes | Equity | Global | MSCI ACWI NR USD | 10.17 | 3.58 | 7.75 | 6.65 | 22.34 | 17.49 | 22.20 | 31.00 | 19.84 | 10.68 | 12.75 | 1.12 | -13.32 | |||||||||||||||
| Robeco Global Consumer Trends LU0554840073 MSCI ACWI GR USD | Yes | Yes | Equity | Global | Thematic | Equity | Global | Thematic | Robeco Global Consumer Trends | LU0554840073 | US Dollar | 1.50% | No | 12.11.2010 | 3102 | Daily | Yes | Yes | 9.47 | -1.03 | -3.77 | -1.41 | 10.74 | 10.94 | 31.93 | 7.05 | 10.56 | 0.14 | 14.40 | 0.44 | -15.00 | ||
| Robeco Global Consumer Trends LU0554840073 MSCI ACWI GR USD | Yes | Yes | Equity | Global | MSCI ACWI GR USD | 10.21 | 3.70 | 7.96 | 6.79 | 22.87 | 18.02 | 22.81 | 31.55 | 20.37 | 11.18 | 12.75 | 1.15 | -13.25 | |||||||||||||||
| Robeco Global Consumer Trends LU0936248318 MSCI ACWI GR USD | Yes | No | Equity | Global | Thematic | Equity | Global | Thematic | Robeco Global Consumer Trends | LU0936248318 | US Dollar | 0.80% | No | 31.05.2013 | 3102 | Daily | Yes | Yes | 9.54 | -0.84 | -3.39 | -1.16 | 11.61 | 11.81 | 32.97 | 7.88 | 11.43 | 0.92 | 14.40 | 0.50 | -14.92 | ||
| Robeco Global Consumer Trends LU0936248318 MSCI ACWI GR USD | Yes | No | Equity | Global | MSCI ACWI GR USD | 10.21 | 3.70 | 7.96 | 6.79 | 22.87 | 18.02 | 22.81 | 31.55 | 20.37 | 11.18 | 12.75 | 1.15 | -13.25 | |||||||||||||||
| Thematics Safety Fund LU1923621996 MSCI World NR USD | Yes | No | Equity | Global | Thematic | Equity | Global | Thematic | Thematics Safety Fund | LU1923621996 | US Dollar | 0.95% | No | 20.12.2018 | 411 | Daily | Yes | Yes | 7.61 | 0.84 | -2.58 | 0.72 | 4.60 | 11.36 | 29.99 | 8.87 | 12.15 | 0.78 | 17.25 | 0.48 | -21.50 | ||
| Thematics Safety Fund LU1923621996 MSCI World NR USD | Yes | No | Equity | Global | MSCI World NR USD | 9.59 | 3.36 | 6.83 | 5.68 | 21.09 | 18.67 | 23.79 | 29.16 | 19.70 | 11.29 | 12.64 | 1.12 | -14.45 | |||||||||||||||
| Thematics Safety Fund LU1923622291 MSCI World NR USD | Yes | Yes | Equity | Global | Thematic | Equity | Global | Thematic | Thematics Safety Fund | LU1923622291 | US Dollar | 1.75% | No | 20.12.2018 | 411 | Daily | Yes | Yes | 7.54 | 0.63 | -2.99 | 0.44 | 3.73 | 10.43 | 28.90 | 7.96 | 11.22 | -0.07 | 17.24 | 0.43 | -21.71 | ||
| Thematics Safety Fund LU1923622291 MSCI World NR USD | Yes | Yes | Equity | Global | MSCI World NR USD | 9.59 | 3.36 | 6.83 | 5.68 | 21.09 | 18.67 | 23.79 | 29.16 | 19.70 | 11.29 | 12.64 | 1.12 | -14.45 | |||||||||||||||
| Artemis Funds (Lux) US Smaller Coms LU1805264634 Russell 3000 NR USD | Yes | No | Equity | US | Small Cap | Equity | US | Small Cap | Artemis Funds (Lux) US Smaller Coms | LU1805264634 | US Dollar | 0.95% | No | 31.07.2018 | 552 | Daily | Yes | Yes | 13.30 | 3.74 | 13.41 | 12.83 | 12.94 | 23.19 | 18.86 | 54.98 | 22.87 | 5.60 | 24.22 | 0.78 | -28.07 | ||
| Artemis Funds (Lux) US Smaller Coms LU1805264634 Russell 3000 NR USD | Yes | No | Equity | US | Russell 3000 NR USD | 10.18 | 4.13 | 5.92 | 5.73 | 16.71 | 23.31 | 25.36 | 30.54 | 20.82 | 11.44 | 13.55 | 1.12 | -17.42 | |||||||||||||||
| Artemis Funds (Lux) US Smaller Coms LU1901908894 Russell 3000 NR USD | Yes | Yes | Equity | US | Small Cap | Equity | US | Small Cap | Artemis Funds (Lux) US Smaller Coms | LU1901908894 | US Dollar | 1.65% | No | 06.11.2018 | 552 | Daily | Yes | Yes | 13.24 | 3.55 | 12.99 | 12.55 | 12.09 | 22.26 | 17.99 | 53.83 | 21.95 | 4.81 | 24.21 | 0.75 | -28.26 | ||
| Artemis Funds (Lux) US Smaller Coms LU1901908894 Russell 3000 NR USD | Yes | Yes | Equity | US | Russell 3000 NR USD | 10.18 | 4.13 | 5.92 | 5.73 | 16.71 | 23.31 | 25.36 | 30.54 | 20.82 | 11.44 | 13.55 | 1.12 | -17.42 | |||||||||||||||
| M&G (Lux) European Strategic Value Fd LU1670707527 MSCI Europe NR EUR | Yes | Yes | Equity | Europe | All Cap Value | Equity | Europe | All Cap Value | M&G (Lux) European Strategic Value Fd | LU1670707527 | Euro | 1.50% | No | 20.09.2018 | 7388 | Daily | Yes | Yes | 3.99 | -0.22 | 9.82 | 4.14 | 31.95 | 14.97 | 13.53 | 25.57 | 18.55 | 14.95 | 10.10 | 1.45 | -11.40 | ||
| M&G (Lux) European Strategic Value Fd LU1670707527 MSCI Europe NR EUR | Yes | Yes | Equity | Europe | MSCI Europe NR EUR | 5.19 | 1.05 | 7.96 | 4.20 | 19.39 | 8.59 | 15.83 | 18.44 | 12.02 | 9.89 | 10.69 | 0.85 | -12.39 | |||||||||||||||
| M&G (Lux) European Strategic Value Fd LU1670707873 MSCI Europe NR EUR | Yes | No | Equity | Europe | All Cap Value | Equity | Europe | All Cap Value | M&G (Lux) European Strategic Value Fd | LU1670707873 | Euro | 0.75% | No | 20.09.2018 | 7388 | Daily | Yes | Yes | 4.05 | -0.04 | 10.24 | 4.40 | 32.95 | 15.84 | 14.38 | 26.52 | 19.44 | 15.82 | 10.10 | 1.53 | -11.33 | ||
| M&G (Lux) European Strategic Value Fd LU1670707873 MSCI Europe NR EUR | Yes | No | Equity | Europe | MSCI Europe NR EUR | 5.19 | 1.05 | 7.96 | 4.20 | 19.39 | 8.59 | 15.83 | 18.44 | 12.02 | 9.89 | 10.69 | 0.85 | -12.39 | |||||||||||||||
| Artemis Fds(Lux)SmartGARP Glbl EmMkts eq LU1922101511 MSCI EM NR USD | Yes | No | Equity | EM | All Cap Value | Equity | EM | All Cap Value | Artemis Fds(Lux)SmartGARP Glbl EmMkts eq | LU1922101511 | US Dollar | 0.96% | No | 05.09.2018 | 1339 | Daily | Yes | Yes | 12.04 | 6.02 | 19.27 | 16.51 | 39.70 | 9.66 | 15.68 | 56.30 | 24.58 | 11.53 | 15.91 | 1.17 | -12.11 | ||
| Artemis Fds(Lux)SmartGARP Glbl EmMkts eq LU1922101511 MSCI EM NR USD | Yes | No | Equity | EM | MSCI EM NR USD | 14.71 | 5.21 | 15.13 | 14.52 | 33.57 | 7.50 | 9.83 | 46.68 | 20.67 | 6.05 | 17.39 | 0.90 | -11.41 | |||||||||||||||
| Ninety One GSF Emerging Markets Leaders LU2536488997 MSCI EM NR EUR | Yes | No | Equity | EM | Large Cap Growth | Equity | EM | Large Cap Growth | Ninety One GSF Emerging Markets Leaders | LU2536488997 | Euro | 0.47% | No | 31.10.2022 | 55 | Daily | Yes | Yes | 14.98 | 9.62 | 19.70 | 21.17 | 15.93 | 18.11 | -1.38 | 47.65 | 17.86 | 19.90 | 0.79 | -17.27 | |||
| Ninety One GSF Emerging Markets Leaders LU2536488997 MSCI EM NR EUR | Yes | No | Equity | EM | MSCI EM NR EUR | 12.67 | 6.70 | 13.28 | 14.66 | 17.76 | 14.68 | 6.11 | 42.14 | 18.26 | 6.60 | 15.18 | 0.99 | -15.63 | |||||||||||||||
| Vontobel mtx Asian Leaders Ex Japan LU0384409263 MSCI AC Asia Ex Japan NR USD | Yes | Yes | Equity | Asia Pacific ex- Japan | Large Cap Blend | Equity | Asia Pacific ex- Japan | Large Cap Blend | Vontobel mtx Asian Leaders Ex Japan | LU0384409263 | US Dollar | 1.65% | No | 17.11.2008 | 854 | Daily | Yes | Yes | 18.10 | 8.17 | 19.17 | 18.12 | 32.05 | 9.35 | 4.67 | 56.91 | 20.14 | 4.10 | 20.15 | 0.78 | -12.25 | ||
| Vontobel mtx Asian Leaders Ex Japan LU0384409263 MSCI AC Asia Ex Japan NR USD | Yes | Yes | Equity | Asia Pacific ex- Japan | MSCI AC Asia Ex Japan NR USD | 16.30 | 6.21 | 14.69 | 14.92 | 32.26 | 11.96 | 5.98 | 48.19 | 20.86 | 5.57 | 18.27 | 0.87 | -12.44 | |||||||||||||||
| Vontobel mtx Asian Leaders Ex Japan LU0384410279 MSCI AC Asia Ex Japan NR USD | Yes | No | Equity | Asia Pacific ex- Japan | Large Cap Blend | Equity | Asia Pacific ex- Japan | Large Cap Blend | Vontobel mtx Asian Leaders Ex Japan | LU0384410279 | US Dollar | 0.83% | No | 17.11.2008 | 854 | Daily | Yes | Yes | 18.19 | 8.40 | 19.69 | 18.45 | 33.20 | 10.31 | 5.58 | 58.27 | 21.18 | 5.01 | 20.16 | 0.82 | -12.03 | ||
| Vontobel mtx Asian Leaders Ex Japan LU0384410279 MSCI AC Asia Ex Japan NR USD | Yes | No | Equity | Asia Pacific ex- Japan | MSCI AC Asia Ex Japan NR USD | 16.30 | 6.21 | 14.69 | 14.92 | 32.26 | 11.96 | 5.98 | 48.19 | 20.86 | 5.57 | 18.27 | 0.87 | -12.44 | |||||||||||||||
| BNY Mellon Global Credit Fund IE00BYZW4P13 Bloomberg Gbl Agg Corp 0901 TR Hdg USD | Yes | Yes | Fixed Income | Global | Corporate Bonds | Fixed Income | Global | Corporate Bonds | BNY Mellon Global Credit Fund | IE00BYZW4P13 | US Dollar | 1.00% | No | 19.06.2020 | 3293 | Daily | Yes | Yes | 0.74 | -0.38 | 0.21 | -0.06 | 5.82 | 3.89 | 8.50 | 3.79 | 4.76 | 0.96 | 4.95 | 0.01 | -4.29 | ||
| BNY Mellon Global Credit Fund IE00BYZW4P13 Bloomberg Gbl Agg Corp 0901 TR Hdg USD | Yes | Yes | Fixed Income | Global | Bloomberg Gbl Agg Corp 0901 TR Hdg USD | 0.63 | -0.31 | 0.42 | 0.10 | 7.08 | 3.69 | 9.10 | 4.95 | 5.26 | 1.17 | 4.98 | 0.10 | -3.93 | |||||||||||||||
| BNY Mellon Global Credit Fund IE00BYZW5L40 Bloomberg Gbl Agg Corp 0901 TR Hdg USD | Yes | No | Fixed Income | Global | Corporate Bonds | Fixed Income | Global | Corporate Bonds | BNY Mellon Global Credit Fund | IE00BYZW5L40 | US Dollar | 0.40% | No | 29.02.2016 | 3293 | Daily | Yes | Yes | 0.78 | -0.23 | 0.52 | 0.14 | 6.47 | 4.51 | 9.17 | 4.42 | 5.40 | 1.57 | 4.94 | 0.13 | -4.04 | ||
| BNY Mellon Global Credit Fund IE00BYZW5L40 Bloomberg Gbl Agg Corp 0901 TR Hdg USD | Yes | No | Fixed Income | Global | Bloomberg Gbl Agg Corp 0901 TR Hdg USD | 0.63 | -0.31 | 0.42 | 0.10 | 7.08 | 3.69 | 9.10 | 4.95 | 5.26 | 1.17 | 4.98 | 0.10 | -3.93 | |||||||||||||||
| Robeco Global SDG Credits LU1811861357 Bloomberg Gbl Agg Corp 0901 TR Hdg EUR | Yes | Yes | Fixed Income | Global | Corporate Bonds | Fixed Income | Global | Corporate Bonds | Robeco Global SDG Credits | LU1811861357 | Euro | 0.80% | No | 16.05.2018 | 1683 | Daily | Yes | Yes | 0.38 | -1.01 | -1.06 | -0.82 | 4.30 | 1.55 | 5.28 | 1.79 | 2.59 | -1.66 | 5.02 | -0.05 | -5.58 | ||
| Robeco Global SDG Credits LU1811861357 Bloomberg Gbl Agg Corp 0901 TR Hdg EUR | Yes | Yes | Fixed Income | Global | Bloomberg Gbl Agg Corp 0901 TR Hdg EUR | 0.47 | -0.80 | -0.55 | -0.53 | 4.86 | 1.94 | 6.51 | 2.69 | 3.21 | -0.83 | 4.98 | 0.07 | -4.90 | |||||||||||||||
| Robeco Global SDG Credits LU2055796564 Bloomberg Gbl Agg Corp 0901 TR Hdg EUR | Yes | No | Fixed Income | Global | Corporate Bonds | Fixed Income | Global | Corporate Bonds | Robeco Global SDG Credits | LU2055796564 | Euro | 0.40% | No | 16.05.2018 | 1683 | Daily | Yes | Yes | 0.38 | -1.01 | -1.06 | -0.82 | 4.30 | 1.55 | 5.28 | 1.79 | 2.59 | -1.66 | 5.02 | -0.05 | -5.58 | ||
| Robeco Global SDG Credits LU2055796564 Bloomberg Gbl Agg Corp 0901 TR Hdg EUR | Yes | No | Fixed Income | Global | Bloomberg Gbl Agg Corp 0901 TR Hdg EUR | 0.47 | -0.80 | -0.55 | -0.53 | 4.86 | 1.94 | 6.51 | 2.69 | 3.21 | -0.83 | 4.98 | 0.07 | -4.90 | |||||||||||||||
| Robeco Corporate Hybrid bonds LU1700711663 Bloomberg Euro Corp TR EUR | Yes | No | Fixed Income | Global | EUR Corporate Bonds | Fixed Income | Global | EUR Corporate Bonds | Robeco Corporate Hybrid bonds | LU1700711663 | Euro | 0.40% | 19.10.2017 | 281 | Daily | Yes | Yes | 0.88 | -0.92 | -0.25 | -0.37 | 6.11 | 7.88 | 8.70 | 4.93 | 6.82 | 1.95 | 3.06 | 1.25 | -2.63 | |||
| Robeco Corporate Hybrid bonds LU1700711663 Bloomberg Euro Corp TR EUR | Yes | No | Fixed Income | Global | Bloomberg Euro Corp TR EUR | 0.94 | -0.81 | -0.49 | -0.06 | 3.03 | 4.74 | 8.19 | 1.97 | 4.43 | 0.09 | 3.30 | 0.45 | -2.61 | |||||||||||||||
| Barings Global High Yield Bond Fund IE00B7PD0D50 | Yes | No | Fixed Income | Global | High Yield Bonds | Fixed Income | Global | High Yield Bonds | Barings Global High Yield Bond Fund | IE00B7PD0D50 | US Dollar | 0.60% | No | 30.04.2012 | 4479 | Daily | Yes | Yes | 1.68 | 0.80 | 3.08 | 1.81 | 9.19 | 10.21 | 14.31 | 10.06 | 10.03 | 5.38 | 3.99 | 1.24 | -3.52 | ||
| Barings Global High Yield Bond Fund IE00B7PD0D50 | Yes | No | Fixed Income | Global | |||||||||||||||||||||||||||||
| Barings Global High Yield Bond Fund IE00BC1J1W89 | Yes | Yes | Fixed Income | Global | High Yield Bonds | Fixed Income | Global | High Yield Bonds | Barings Global High Yield Bond Fund | IE00BC1J1W89 | US Dollar | 1.00% | No | 30.04.2012 | 4479 | Daily | Yes | Yes | 1.68 | 0.80 | 3.08 | 1.81 | 9.19 | 10.21 | 14.31 | 10.06 | 10.03 | 5.38 | 3.99 | 1.24 | -3.52 | ||
| Barings Global High Yield Bond Fund IE00BC1J1W89 | Yes | Yes | Fixed Income | Global | |||||||||||||||||||||||||||||
| BNY Mellon Global Short-Dtd Hi Yld Bd Fd IE00BD5CTS25 | Yes | Yes | Fixed Income | Global | High Yield Bonds | Fixed Income | Global | High Yield Bonds | BNY Mellon Global Short-Dtd Hi Yld Bd Fd | IE00BD5CTS25 | US Dollar | 1.25% | No | 30.11.2016 | 2106 | Daily | Yes | Yes | 1.65 | 0.48 | 2.17 | 1.04 | 6.54 | 8.30 | 13.20 | 5.50 | 7.95 | 5.28 | 2.42 | 1.25 | -2.36 | ||
| BNY Mellon Global Short-Dtd Hi Yld Bd Fd IE00BD5CTS25 | Yes | Yes | Fixed Income | Global | |||||||||||||||||||||||||||||
| BNY Mellon Global Short-Dtd Hi Yld Bd Fd IE00BD5CV864 USD 3mth dep +2 | Yes | No | Fixed Income | Global | High Yield Bonds | Fixed Income | Global | High Yield Bonds | BNY Mellon Global Short-Dtd Hi Yld Bd Fd | IE00BD5CV864 | US Dollar | 0.50% | No | 30.11.2016 | 2106 | Daily | Yes | Yes | 1.70 | 0.67 | 2.55 | 1.28 | 7.34 | 9.13 | 14.05 | 6.29 | 8.77 | 6.07 | 2.41 | 1.57 | -2.25 | ||
| BNY Mellon Global Short-Dtd Hi Yld Bd Fd IE00BD5CV864 USD 3mth dep +2 | Yes | No | Fixed Income | Global | USD 3mth dep +2 | ||||||||||||||||||||||||||||
| PIMCO GIS Capital Securities Fund IE00BFRSV866 | Yes | Yes | Fixed Income | Global | Subordinated Financials | Fixed Income | Global | Subordinated Financials | PIMCO GIS Capital Securities Fund | IE00BFRSV866 | US Dollar | 1.69% | No | 28.10.2013 | 5798 | Daily | Yes | Yes | 1.83 | -0.45 | 1.02 | 0.51 | 9.59 | 9.40 | 8.12 | 8.53 | 10.08 | 3.03 | 4.57 | 1.10 | -3.38 | ||
