FULL OPENLIST
The WSP selection process is based on two forms of due diligence • Operational (ODD) : relative to the asset management company operational risks • Investment (IDD) : relative to the fund set-up, investment strategy, and performance
Fund Status
Share Class Type
Asset Class
Regions
Search in Fund List
| searchHead | Qualified | Retail | Asset Class | Geography | Strategy | Asset Class | Geography | Strategy | Fund Name | ISIN | Ccy | Mgmt Fee | Perf Fee | Inception | Size (in mio) | Liquidity | UCITS | CH Reg | 1M | 3M | 6M | YTD | 2025 | 2024 | 2023 | 1Y | 3Y | 5Y | Volatility | Sharpe R. | Max DD | WSP Report | Fund Docs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| searchHead | Qualified | Retail | Asset Class | Geography | Strategy | Asset Class | Geography | Strategy | Fund Name | ISIN | Ccy | Mgmt Fee | Perf Fee | Inception | Size (in mio) | Liquidity | UCITS | CH Reg | 1M | 3M | 6M | YTD | 2025 | 2024 | 2023 | 1Y | 3Y | 5Y | Volatility | Sharpe R. | Max DD | WSP Report | Fund Docs |
| Prosper Funds SICAV Plurimi World L S Eq LU2899631977 USD 3mth dep +2 | Yes | No | Alternative | Global | Equity Long/Short | Alternative | Global | Equity Long/Short | Prosper Funds SICAV Plurimi World L S Eq | LU2899631977 | US Dollar | 1,00% | Yes | 10.01.2025 | 130 | Daily | Yes | Yes | -0,83 | 0,65 | 8,24 | -0,16 | 9,66 | ||||||||||
| Prosper Funds SICAV Plurimi World L S Eq LU2899631977 USD 3mth dep +2 | Yes | No | Alternative | Global | USD 3mth dep +2 | 0,43 | 1,41 | 2,95 | 0,92 | 6,34 | 7,37 | 7,22 | 6,22 | 6,93 | 5,46 | 0,18 | 28,54 | ||||||||||||||||
| Prosper Funds SICAV Plurimi World L S Eq LU2899632439 USD 3mth dep +2 | Yes | Yes | Alternative | Global | Equity Long/Short | Alternative | Global | Equity Long/Short | Prosper Funds SICAV Plurimi World L S Eq | LU2899632439 | US Dollar | 2,00% | Yes | 10.01.2025 | 130 | Daily | Yes | Yes | -0,91 | 0,41 | 7,78 | -0,32 | 8,68 | ||||||||||
| Prosper Funds SICAV Plurimi World L S Eq LU2899632439 USD 3mth dep +2 | Yes | Yes | Alternative | Global | USD 3mth dep +2 | 0,43 | 1,41 | 2,95 | 0,92 | 6,34 | 7,37 | 7,22 | 6,22 | 6,93 | 5,46 | 0,18 | 28,54 | ||||||||||||||||
| M&G (Lux) Episode Macro Fund LU1670713921 USD 3mth dep +2 | Yes | Yes | Alternative | Global | Macro | Alternative | Global | Macro | M&G (Lux) Episode Macro Fund | LU1670713921 | US Dollar | 1,75% | No | 26.10.2018 | 880 | Daily | Yes | Yes | 3,04 | 3,40 | 7,51 | 4,41 | 8,03 | 0,51 | 8,87 | 7,35 | 6,54 | 7,86 | 6,41 | 0,27 | -6,45 | ||
| M&G (Lux) Episode Macro Fund LU1670713921 USD 3mth dep +2 | Yes | Yes | Alternative | Global | USD 3mth dep +2 | 0,43 | 1,41 | 2,95 | 0,92 | 6,34 | 7,37 | 7,22 | 6,22 | 6,93 | 5,46 | 0,18 | 28,54 | ||||||||||||||||
| M&G (Lux) Episode Macro Fund LU1670714069 USD 3mth dep +2 | Yes | No | Alternative | Global | Macro | Alternative | Global | Macro | M&G (Lux) Episode Macro Fund | LU1670714069 | US Dollar | 0,75% | No | 26.10.2018 | 880 | Daily | Yes | Yes | 2,54 | 3,10 | 7,13 | 3,77 | 8,46 | 1,70 | 8,95 | 7,58 | 6,96 | 7,88 | 5,74 | 0,36 | -5,74 | ||
| M&G (Lux) Episode Macro Fund LU1670714069 USD 3mth dep +2 | Yes | No | Alternative | Global | USD 3mth dep +2 | 0,43 | 1,41 | 2,95 | 0,92 | 6,34 | 7,37 | 7,22 | 6,22 | 6,93 | 5,46 | 0,18 | 28,54 | ||||||||||||||||
| Prosper Stars & Stripes Fund LU0723589023 | No | No | Alternative | US | Equity Long/Short | Alternative | US | Equity Long/Short | Prosper Stars & Stripes Fund | LU0723589023 | US Dollar | 1,40% | Yes | 07.05.2015 | 152 | Daily | Yes | No | -0,41 | 3,51 | 6,10 | 2,19 | 9,24 | 11,69 | 14,90 | 16,57 | 9,21 | 5,12 | 10,69 | 0,43 | -18,33 | ||
| Prosper Stars & Stripes Fund LU0723589023 | No | No | Alternative | US | |||||||||||||||||||||||||||||
| Prosper Stars & Stripes Fund LU0723589536 | No | Yes | Alternative | US | Equity Long/Short | Alternative | US | Equity Long/Short | Prosper Stars & Stripes Fund | LU0723589536 | US Dollar | 2,00% | Yes | 07.05.2015 | 152 | Daily | Yes | No | -0,41 | 3,51 | 6,10 | 2,19 | 9,24 | 11,69 | 14,90 | 16,57 | 9,21 | 5,12 | 10,69 | 0,43 | -18,33 | ||
| Prosper Stars & Stripes Fund LU0723589536 | No | Yes | Alternative | US | |||||||||||||||||||||||||||||
| Liontrust GF European Strategic Eq Fd IE00BYXV8M50 EUR 3mth dep +2 | Yes | No | Alternative | Europe | All Cap Blend | Alternative | Europe | All Cap Blend | Liontrust GF European Strategic Eq Fd | IE00BYXV8M50 | Euro | 1,00% | Yes | 14.04.2016 | 236 | Daily | Yes | Yes | -0,12 | 3,68 | 6,41 | 0,90 | 4,52 | 18,84 | 1,92 | 0,70 | 8,62 | 14,04 | 7,70 | 0,74 | -9,01 | ||
| Liontrust GF European Strategic Eq Fd IE00BYXV8M50 EUR 3mth dep +2 | Yes | No | Alternative | Europe | EUR 3mth dep +2 | 0,30 | 0,97 | 1,96 | 0,64 | 4,25 | 5,78 | 5,22 | 4,12 | 5,08 | 3,77 | 0,23 | 0,49 | ||||||||||||||||
| Liontrust GF European Strategic Eq Fd IE00BLG2W007 EUR 3mth dep +2 | Yes | Yes | Alternative | Europe | All Cap Blend | Alternative | Europe | All Cap Blend | Liontrust GF European Strategic Eq Fd | IE00BLG2W007 | Euro | 1,50% | Yes | 25.04.2014 | 236 | Daily | Yes | Yes | -0,16 | 3,64 | 6,24 | 0,84 | 4,09 | 18,53 | 1,40 | 0,29 | 8,20 | 13,69 | 7,74 | 0,68 | -9,04 | ||
| Liontrust GF European Strategic Eq Fd IE00BLG2W007 EUR 3mth dep +2 | Yes | Yes | Alternative | Europe | EUR 3mth dep +2 | 0,30 | 0,97 | 1,96 | 0,64 | 4,25 | 5,78 | 5,22 | 4,12 | 5,08 | 3,77 | 0,23 | 0,49 | ||||||||||||||||
| PineBridge Global Focus Equity IE0034235188 MSCI ACWI NR USD | Yes | Yes | Equity | Global | Large Cap Blend | Equity | Global | Large Cap Blend | PineBridge Global Focus Equity | IE0034235188 | US Dollar | 1,80% | No | 09.12.2003 | 2799 | Daily | Yes | Yes | -0,43 | 2,81 | 6,81 | 2,19 | 17,52 | 19,10 | 26,41 | 18,81 | 19,16 | 12,25 | 11,68 | 1,16 | -16,87 | ||
| PineBridge Global Focus Equity IE0034235188 MSCI ACWI NR USD | Yes | Yes | Equity | Global | MSCI ACWI NR USD | 1,29 | 5,38 | 11,63 | 4,29 | 22,34 | 17,49 | 22,20 | 24,19 | 20,73 | 11,72 | 10,57 | 1,39 | -13,32 | |||||||||||||||
| PineBridge Global Focus Equity IE0004896431 MSCI ACWI NR USD | Yes | No | Equity | Global | Large Cap Blend | Equity | Global | Large Cap Blend | PineBridge Global Focus Equity | IE0004896431 | US Dollar | 1,00% | No | 07.01.1999 | 2799 | Daily | Yes | Yes | -0,37 | 3,01 | 7,24 | 2,32 | 18,46 | 20,06 | 27,43 | 19,76 | 20,12 | 13,15 | 11,69 | 1,23 | -16,74 | ||
| PineBridge Global Focus Equity IE0004896431 MSCI ACWI NR USD | Yes | No | Equity | Global | MSCI ACWI NR USD | 1,29 | 5,38 | 11,63 | 4,29 | 22,34 | 17,49 | 22,20 | 24,19 | 20,73 | 11,72 | 10,57 | 1,39 | -13,32 | |||||||||||||||
| Goldman Sachs Global CORE® Equity Ptf LU0234570918 MSCI World NR USD | Yes | Yes | Equity | Global | Large Cap Growth | Equity | Global | Large Cap Growth | Goldman Sachs Global CORE® Equity Ptf | LU0234570918 | US Dollar | 1,25% | No | 21.11.2005 | 7494 | Daily | Yes | Yes | 1,13 | 5,24 | 12,10 | 4,10 | 21,84 | 20,73 | 22,82 | 24,46 | 21,24 | 12,01 | 11,47 | 1,33 | -15,87 | ||
| Goldman Sachs Global CORE® Equity Ptf LU0234570918 MSCI World NR USD | Yes | Yes | Equity | Global | MSCI World NR USD | 21,09 | 18,67 | 23,79 | 10,81 | 1,35 | -14,45 | ||||||||||||||||||||||
| Goldman Sachs Global CORE® Equity Ptf LU0830625926 MSCI World NR USD | Yes | No | Equity | Global | Large Cap Growth | Equity | Global | Large Cap Growth | Goldman Sachs Global CORE® Equity Ptf | LU0830625926 | US Dollar | 0,50% | No | 03.12.2012 | 7494 | Daily | Yes | Yes | 0,60 | 5,17 | 11,90 | 3,24 | 22,67 | 21,97 | 24,59 | 26,24 | 21,87 | 12,69 | 11,54 | 1,37 | -13,68 | ||
| Goldman Sachs Global CORE® Equity Ptf LU0830625926 MSCI World NR USD | Yes | No | Equity | Global | MSCI World NR USD | 21,09 | 18,67 | 23,79 | 10,81 | 1,35 | -14,45 | ||||||||||||||||||||||
| Robeco BP Global Premium Equities LU0951559797 MSCI World NR USD | Yes | Yes | Equity | Global | Large Cap Value | Equity | Global | Large Cap Value | Robeco BP Global Premium Equities | LU0951559797 | US Dollar | 1,25% | 12.07.2013 | 8729 | Daily | Yes | Yes | 3,00 | 9,58 | 14,90 | 7,12 | 33,70 | 7,22 | 13,95 | 32,20 | 18,48 | 13,57 | 11,78 | 1,10 | -9,96 | |||
| Robeco BP Global Premium Equities LU0951559797 MSCI World NR USD | Yes | Yes | Equity | Global | MSCI World NR USD | 21,09 | 18,67 | 23,79 | 10,81 | 1,35 | -14,45 | ||||||||||||||||||||||
| Robeco BP Global Premium Equities LU1058973592 MSCI World NR USD | Yes | No | Equity | Global | Large Cap Value | Equity | Global | Large Cap Value | Robeco BP Global Premium Equities | LU1058973592 | US Dollar | 0,63% | 24.04.2014 | 8729 | Daily | Yes | Yes | 3,05 | 9,75 | 15,25 | 7,23 | 34,54 | 7,89 | 14,65 | 33,03 | 19,22 | 14,27 | 11,79 | 1,15 | -9,82 | |||
| Robeco BP Global Premium Equities LU1058973592 MSCI World NR USD | Yes | No | Equity | Global | MSCI World NR USD | 21,09 | 18,67 | 23,79 | 10,81 | 1,35 | -14,45 | ||||||||||||||||||||||
| M&G (Lux) Global Listed Infras Fd LU1665236995 MSCI ACWI NR USD | Yes | Yes | Equity | Global | Sector | Equity | Global | Sector | M&G (Lux) Global Listed Infras Fd | LU1665236995 | US Dollar | 1,75% | No | 05.10.2017 | 1527 | Daily | Yes | Yes | 7,10 | 14,14 | 14,55 | 12,53 | 13,09 | -1,57 | 4,21 | 28,01 | 8,76 | 5,95 | 12,79 | 0,34 | -17,15 | ||
| M&G (Lux) Global Listed Infras Fd LU1665236995 MSCI ACWI NR USD | Yes | Yes | Equity | Global | MSCI ACWI NR USD | 1,29 | 5,38 | 11,63 | 4,29 | 22,34 | 17,49 | 22,20 | 24,19 | 20,73 | 11,72 | 10,57 | 1,39 | -13,32 | |||||||||||||||
| M&G (Lux) Global Listed Infras Fd LU1665237373 MSCI ACWI NR USD | Yes | No | Equity | Global | Sector | Equity | Global | Sector | M&G (Lux) Global Listed Infras Fd | LU1665237373 | US Dollar | 0,75% | No | 05.10.2017 | 1527 | Daily | Yes | Yes | 7,18 | 14,43 | 15,12 | 12,71 | 14,22 | -0,57 | 5,25 | 29,29 | 9,85 | 7,02 | 12,80 | 0,42 | -16,76 | ||
| M&G (Lux) Global Listed Infras Fd LU1665237373 MSCI ACWI NR USD | Yes | No | Equity | Global | MSCI ACWI NR USD | 1,29 | 5,38 | 11,63 | 4,29 | 22,34 | 17,49 | 22,20 | 24,19 | 20,73 | 11,72 | 10,57 | 1,39 | -13,32 | |||||||||||||||
| Goldman Sachs Global Future Gen Eq Port LU0786609619 MSCI World Growth NR USD | Yes | Yes | Equity | Global | Thematic | Equity | Global | Thematic | Goldman Sachs Global Future Gen Eq Port | LU0786609619 | US Dollar | 1,50% | No | 19.09.2012 | 1056 | Daily | Yes | Yes | -3,42 | -5,48 | -2,41 | -5,50 | 13,28 | 26,40 | 21,21 | 8,83 | 14,99 | 0,49 | 14,21 | 0,72 | -17,20 | ||
| Goldman Sachs Global Future Gen Eq Port LU0786609619 MSCI World Growth NR USD | Yes | Yes | Equity | Global | MSCI World Growth NR USD | -1,64 | -2,01 | 5,40 | -1,92 | 21,14 | 25,92 | 37,00 | 19,12 | 23,94 | 12,08 | 13,76 | 1,29 | -19,67 | |||||||||||||||
| Goldman Sachs Global Future Gen Eq Port LU0858289241 MSCI World Growth NR USD | Yes | No | Equity | Global | Thematic | Equity | Global | Thematic | Goldman Sachs Global Future Gen Eq Port | LU0858289241 | US Dollar | 0,75% | No | 03.12.2012 | 1056 | Daily | Yes | Yes | -3,36 | -5,29 | -2,05 | -5,40 | 14,15 | 27,33 | 22,14 | 9,63 | 15,85 | 1,25 | 14,21 | 0,77 | -17,09 | ||
| Goldman Sachs Global Future Gen Eq Port LU0858289241 MSCI World Growth NR USD | Yes | No | Equity | Global | MSCI World Growth NR USD | -1,64 | -2,01 | 5,40 | -1,92 | 21,14 | 25,92 | 37,00 | 19,12 | 23,94 | 12,08 | 13,76 | 1,29 | -19,67 | |||||||||||||||
| Ninety One GSF Global Envir LU1939255458 MSCI ACWI NR USD | Yes | No | Equity | Global | Thematic | Equity | Global | Thematic | Ninety One GSF Global Envir | LU1939255458 | US Dollar | 0,75% | No | 25.02.2019 | 460 | Daily | Yes | Yes | 5,48 | 8,91 | 14,61 | 9,17 | 16,89 | -0,09 | 5,70 | 26,58 | 8,32 | 3,56 | 15,89 | 0,28 | -20,47 | ||
| Ninety One GSF Global Envir LU1939255458 MSCI ACWI NR USD | Yes | No | Equity | Global | MSCI ACWI NR USD | 1,29 | 5,38 | 11,63 | 4,29 | 22,34 | 17,49 | 22,20 | 24,19 | 20,73 | 11,72 | 10,57 | 1,39 | -13,32 | |||||||||||||||
| Ninety One GSF Global Envir LU1939255532 MSCI ACWI NR USD | Yes | Yes | Equity | Global | Thematic | Equity | Global | Thematic | Ninety One GSF Global Envir | LU1939255532 | US Dollar | 1,50% | No | 25.02.2019 | 460 | Daily | Yes | Yes | 5,43 | 8,69 | 14,08 | 9,02 | 15,80 | -1,03 | 4,71 | 25,45 | 7,32 | 2,59 | 15,88 | 0,22 | -20,67 | ||
| Ninety One GSF Global Envir LU1939255532 MSCI ACWI NR USD | Yes | Yes | Equity | Global | MSCI ACWI NR USD | 1,29 | 5,38 | 11,63 | 4,29 | 22,34 | 17,49 | 22,20 | 24,19 | 20,73 | 11,72 | 10,57 | 1,39 | -13,32 | |||||||||||||||
| Robeco Global Consumer Trends LU0554840073 MSCI ACWI GR USD | Yes | Yes | Equity | Global | Thematic | Equity | Global | Thematic | Robeco Global Consumer Trends | LU0554840073 | US Dollar | 1,50% | No | 12.11.2010 | 3139 | Daily | Yes | Yes | -1,34 | -2,61 | -1,93 | -1,72 | 10,74 | 10,94 | 31,93 | 3,68 | 13,48 | 0,36 | 12,74 | 0,68 | -15,00 | ||
| Robeco Global Consumer Trends LU0554840073 MSCI ACWI GR USD | Yes | Yes | Equity | Global | MSCI ACWI GR USD | 1,31 | 5,45 | 11,80 | 4,33 | 22,87 | 18,02 | 22,81 | 24,72 | 21,28 | 12,23 | 10,58 | 1,43 | -13,25 | |||||||||||||||
| Robeco Global Consumer Trends LU0936248318 MSCI ACWI GR USD | Yes | No | Equity | Global | Thematic | Equity | Global | Thematic | Robeco Global Consumer Trends | LU0936248318 | US Dollar | 0,80% | No | 31.05.2013 | 3139 | Daily | Yes | Yes | -1,28 | -2,42 | -1,54 | -1,60 | 11,61 | 11,81 | 32,97 | 4,49 | 14,37 | 1,15 | 12,74 | 0,74 | -14,92 | ||
| Robeco Global Consumer Trends LU0936248318 MSCI ACWI GR USD | Yes | No | Equity | Global | MSCI ACWI GR USD | 1,31 | 5,45 | 11,80 | 4,33 | 22,87 | 18,02 | 22,81 | 24,72 | 21,28 | 12,23 | 10,58 | 1,43 | -13,25 | |||||||||||||||
| Thematics Safety Fund LU1923621996 MSCI World NR USD | Yes | No | Equity | Global | Thematic | Equity | Global | Thematic | Thematics Safety Fund | LU1923621996 | US Dollar | 0,95% | No | 20.12.2018 | 470 | Daily | Yes | Yes | 0,97 | 0,24 | -4,05 | 0,86 | 4,60 | 11,36 | 29,99 | 5,39 | 12,14 | 1,81 | 16,18 | 0,49 | -21,50 | ||
| Thematics Safety Fund LU1923621996 MSCI World NR USD | Yes | No | Equity | Global | MSCI World NR USD | 21,09 | 18,67 | 23,79 | 10,81 | 1,35 | -14,45 | ||||||||||||||||||||||
| Thematics Safety Fund LU1923622291 MSCI World NR USD | Yes | Yes | Equity | Global | Thematic | Equity | Global | Thematic | Thematics Safety Fund | LU1923622291 | US Dollar | 1,75% | No | 20.12.2018 | 470 | Daily | Yes | Yes | 0,91 | 0,03 | -4,45 | 0,72 | 3,73 | 10,43 | 28,90 | 4,51 | 11,21 | 0,96 | 16,16 | 0,44 | -21,71 | ||
| Thematics Safety Fund LU1923622291 MSCI World NR USD | Yes | Yes | Equity | Global | MSCI World NR USD | 21,09 | 18,67 | 23,79 | 10,81 | 1,35 | -14,45 | ||||||||||||||||||||||
| Artemis Funds (Lux) US Smaller Coms LU1805264634 Russell 3000 NR USD | Yes | No | Equity | US | Small Cap | Equity | US | Small Cap | Artemis Funds (Lux) US Smaller Coms | LU1805264634 | US Dollar | 0,95% | No | 31.07.2018 | 370 | Daily | Yes | Yes | 0,98 | 11,41 | 19,13 | 9,83 | 12,94 | 23,19 | 18,86 | 35,50 | 18,91 | 6,79 | 22,81 | 0,66 | -28,07 | ||
| Artemis Funds (Lux) US Smaller Coms LU1805264634 Russell 3000 NR USD | Yes | No | Equity | US | Russell 3000 NR USD | -0,51 | 0,96 | 6,88 | 1,01 | 16,71 | 23,31 | 25,36 | 16,58 | 20,44 | 12,32 | 11,99 | 1,22 | -17,42 | |||||||||||||||
| Artemis Funds (Lux) US Smaller Coms LU1901908894 Russell 3000 NR USD | Yes | Yes | Equity | US | Small Cap | Equity | US | Small Cap | Artemis Funds (Lux) US Smaller Coms | LU1901908894 | US Dollar | 1,65% | No | 06.11.2018 | 370 | Daily | Yes | Yes | 0,93 | 11,20 | 18,69 | 9,70 | 12,09 | 22,26 | 17,99 | 34,50 | 18,02 | 5,99 | 22,80 | 0,63 | -28,26 | ||
| Artemis Funds (Lux) US Smaller Coms LU1901908894 Russell 3000 NR USD | Yes | Yes | Equity | US | Russell 3000 NR USD | -0,51 | 0,96 | 6,88 | 1,01 | 16,71 | 23,31 | 25,36 | 16,58 | 20,44 | 12,32 | 11,99 | 1,22 | -17,42 | |||||||||||||||
| M&G (Lux) European Strategic Value Fd LU1670707527 MSCI Europe NR EUR | Yes | Yes | Equity | Europe | All Cap Value | Equity | Europe | All Cap Value | M&G (Lux) European Strategic Value Fd | LU1670707527 | Euro | 1,50% | No | 20.09.2018 | 6938 | Daily | Yes | Yes | 3,35 | 11,14 | 18,30 | 7,87 | 31,95 | 14,97 | 13,53 | 28,53 | 19,12 | 17,79 | 9,03 | 1,66 | -11,40 | ||
| M&G (Lux) European Strategic Value Fd LU1670707527 MSCI Europe NR EUR | Yes | Yes | Equity | Europe | MSCI Europe NR EUR | 4,05 | 10,16 | 15,82 | 7,30 | 19,39 | 8,59 | 15,83 | 16,10 | 14,02 | 12,39 | 9,14 | 1,16 | -12,39 | |||||||||||||||
| M&G (Lux) European Strategic Value Fd LU1670707873 MSCI Europe NR EUR | Yes | No | Equity | Europe | All Cap Value | Equity | Europe | All Cap Value | M&G (Lux) European Strategic Value Fd | LU1670707873 | Euro | 0,75% | No | 20.09.2018 | 6938 | Daily | Yes | Yes | 3,41 | 11,34 | 18,75 | 8,00 | 32,95 | 15,84 | 14,38 | 29,49 | 20,02 | 18,67 | 9,03 | 1,75 | -11,33 | ||
| M&G (Lux) European Strategic Value Fd LU1670707873 MSCI Europe NR EUR | Yes | No | Equity | Europe | MSCI Europe NR EUR | 4,05 | 10,16 | 15,82 | 7,30 | 19,39 | 8,59 | 15,83 | 16,10 | 14,02 | 12,39 | 9,14 | 1,16 | -12,39 | |||||||||||||||
| Artemis Fds(Lux)SmartGARP Glbl EmMkts eq LU1922101511 MSCI EM NR USD | Yes | No | Equity | EM | All Cap Value | Equity | EM | All Cap Value | Artemis Fds(Lux)SmartGARP Glbl EmMkts eq | LU1922101511 | US Dollar | 0,96% | No | 15.03.2019 | 1095 | Daily | Yes | Yes | 7,18 | 22,67 | 32,50 | 17,78 | 39,70 | 9,66 | 15,68 | 59,67 | 26,68 | 13,05 | 12,42 | 1,59 | -9,38 | ||
| Artemis Fds(Lux)SmartGARP Glbl EmMkts eq LU1922101511 MSCI EM NR USD | Yes | No | Equity | EM | MSCI EM NR USD | 5,50 | 18,27 | 28,87 | 14,83 | 33,57 | 7,50 | 9,83 | 49,96 | 21,53 | 6,31 | 13,15 | 1,19 | -11,41 | |||||||||||||||
| Ashoka WhiteOak EM Eq IE000KV8U9F2 MSCI EM NR USD | Yes | Yes | Equity | EM | Large Cap Growth | Equity | EM | Large Cap Growth | Ashoka WhiteOak EM Eq | IE000KV8U9F2 | US Dollar | 0,35% | No | 28.06.2022 | 1436 | Daily | Yes | Yes | 4,45 | 16,99 | 27,24 | 13,38 | 33,00 | 18,66 | 17,17 | 49,87 | 26,82 | 12,21 | 1,62 | -9,96 | |||
| Ashoka WhiteOak EM Eq IE000KV8U9F2 MSCI EM NR USD | Yes | Yes | Equity | EM | MSCI EM NR USD | 5,50 | 18,27 | 28,87 | 14,83 | 33,57 | 7,50 | 9,83 | 49,96 | 21,53 | 6,31 | 13,15 | 1,19 | -11,41 | |||||||||||||||
| Ninety One GSF Emerging Markets Leaders LU2536488997 MSCI EM NR EUR | Yes | No | Equity | EM | Large Cap Growth | Equity | EM | Large Cap Growth | Ninety One GSF Emerging Markets Leaders | LU2536488997 | Euro | 0,47% | No | 31.10.2022 | 46 | Daily | Yes | Yes | 4,97 | 16,90 | 27,84 | 16,02 | 15,93 | 18,11 | -1,38 | 30,28 | 14,84 | 16,27 | 0,86 | -17,27 | |||
| Ninety One GSF Emerging Markets Leaders LU2536488997 MSCI EM NR EUR | Yes | No | Equity | EM | MSCI EM NR EUR | 6,30 | 16,25 | 27,76 | 14,23 | 17,76 | 14,68 | 6,11 | 32,09 | 17,25 | 6,90 | 11,88 | 1,15 | -15,63 | |||||||||||||||
| Vontobel mtx Asian Leaders Ex Japan LU0384409263 MSCI AC Asia Ex Japan NR USD | Yes | Yes | Equity | Asia Pacific ex- Japan | Large Cap Blend | Equity | Asia Pacific ex- Japan | Large Cap Blend | Vontobel mtx Asian Leaders Ex Japan | LU0384409263 | US Dollar | 1,65% | No | 17.11.2008 | 767 | Daily | Yes | Yes | 7,01 | 21,10 | 31,14 | 16,85 | 32,05 | 9,35 | 4,67 | 52,91 | 19,26 | 3,61 | 15,33 | 0,91 | -12,25 | ||
| Vontobel mtx Asian Leaders Ex Japan LU0384409263 MSCI AC Asia Ex Japan NR USD | Yes | Yes | Equity | Asia Pacific ex- Japan | MSCI AC Asia Ex Japan NR USD | 32,26 | 11,96 | 5,98 | 13,61 | 1,14 | -12,44 | ||||||||||||||||||||||
| Vontobel mtx Asian Leaders Ex Japan LU0384410279 MSCI AC Asia Ex Japan NR USD | Yes | No | Equity | Asia Pacific ex- Japan | Large Cap Blend | Equity | Asia Pacific ex- Japan | Large Cap Blend | Vontobel mtx Asian Leaders Ex Japan | LU0384410279 | US Dollar | 0,83% | No | 17.11.2008 | 767 | Daily | Yes | Yes | 7,08 | 21,36 | 31,70 | 17,01 | 33,20 | 10,31 | 5,58 | 54,24 | 20,30 | 4,51 | 15,34 | 0,97 | -11,86 | ||
| Vontobel mtx Asian Leaders Ex Japan LU0384410279 MSCI AC Asia Ex Japan NR USD | Yes | No | Equity | Asia Pacific ex- Japan | MSCI AC Asia Ex Japan NR USD | 32,26 | 11,96 | 5,98 | 13,61 | 1,14 | -12,44 | ||||||||||||||||||||||
| BNY Mellon Global Credit Fund IE00BYZW4P13 Bloomberg Gbl Agg Corp 0901 TR Hdg USD | Yes | Yes | Fixed Income | Global | Corporate Bonds | Fixed Income | Global | Corporate Bonds | BNY Mellon Global Credit Fund | IE00BYZW4P13 | US Dollar | 1,00% | No | 19.06.2020 | 3498 | Daily | Yes | Yes | 1,17 | 1,37 | 3,41 | 1,50 | 5,82 | 3,89 | 8,50 | 5,36 | 6,30 | 1,34 | 4,78 | 0,30 | -4,62 | ||
| BNY Mellon Global Credit Fund IE00BYZW4P13 Bloomberg Gbl Agg Corp 0901 TR Hdg USD | Yes | Yes | Fixed Income | Global | Bloomberg Gbl Agg Corp 0901 TR Hdg USD | 1,08 | 1,40 | 3,64 | 1,50 | 7,08 | 3,69 | 9,10 | 6,35 | 6,78 | 1,39 | 4,86 | 0,39 | -3,93 | |||||||||||||||
| BNY Mellon Global Credit Fund IE00BYZW5L40 Bloomberg Gbl Agg Corp 0901 TR Hdg USD | Yes | No | Fixed Income | Global | Corporate Bonds | Fixed Income | Global | Corporate Bonds | BNY Mellon Global Credit Fund | IE00BYZW5L40 | US Dollar | 0,40% | No | 29.02.2016 | 3498 | Daily | Yes | Yes | 1,21 | 1,51 | 3,72 | 1,59 | 6,47 | 4,51 | 9,17 | 5,99 | 6,94 | 1,95 | 4,78 | 0,42 | -4,30 | ||
| BNY Mellon Global Credit Fund IE00BYZW5L40 Bloomberg Gbl Agg Corp 0901 TR Hdg USD | Yes | No | Fixed Income | Global | Bloomberg Gbl Agg Corp 0901 TR Hdg USD | 1,08 | 1,40 | 3,64 | 1,50 | 7,08 | 3,69 | 9,10 | 6,35 | 6,78 | 1,39 | 4,86 | 0,39 | -3,93 | |||||||||||||||
| Robeco Global SDG Credits LU1811861357 Bloomberg Gbl Agg Corp 0901 TR Hdg EUR | Yes | Yes | Fixed Income | Global | Corporate Bonds | Fixed Income | Global | Corporate Bonds | Robeco Global SDG Credits | LU1811861357 | Euro | 0,80% | No | 16.05.2018 | 1679 | Daily | Yes | Yes | 1,05 | 0,73 | 2,22 | 1,24 | 4,30 | 1,55 | 5,28 | 3,23 | 4,08 | -1,34 | 4,84 | 0,24 | -5,94 | ||
| Robeco Global SDG Credits LU1811861357 Bloomberg Gbl Agg Corp 0901 TR Hdg EUR | Yes | Yes | Fixed Income | Global | Bloomberg Gbl Agg Corp 0901 TR Hdg EUR | 0,95 | 0,95 | 2,61 | 1,23 | 4,86 | 1,94 | 6,51 | 4,14 | 4,69 | -0,58 | 4,84 | 0,36 | -4,90 | |||||||||||||||
| Robeco Global SDG Credits LU2055796564 Bloomberg Gbl Agg Corp 0901 TR Hdg EUR | Yes | No | Fixed Income | Global | Corporate Bonds | Fixed Income | Global | Corporate Bonds | Robeco Global SDG Credits | LU2055796564 | Euro | 0,40% | No | 25.09.2019 | 1679 | Daily | Yes | Yes | 1,05 | 0,73 | 2,22 | 1,24 | 4,30 | 1,55 | 5,28 | 3,23 | 4,08 | -1,34 | 4,84 | 0,24 | -5,94 | ||
