Open List
FULL OPENLIST
The WSP selection process is based on two forms of due diligence • Operational (ODD) : relative to the asset management company operational risks • Investment (IDD) : relative to the fund set-up, investment strategy, and performance
Fund Status
Share Class Type
Asset Class
Regions
Search in Fund List
| searchHead | Qualified | Retail | Asset Class | Geography | Strategy | Asset Class | Geography | Strategy | Fund Name | ISIN | Ccy | Mgmt Fee | Perf Fee | Inception | Size (in mio) | Liquidity | UCITS | CH Reg | 1M | 3M | 6M | YTD | 2025 | 2024 | 2023 | 1Y | 3Y | 5Y | Volatility | Sharpe R. | Max DD | WSP Report | Fund Docs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| searchHead | Qualified | Retail | Asset Class | Geography | Strategy | Asset Class | Geography | Strategy | Fund Name | ISIN | Ccy | Mgmt Fee | Perf Fee | Inception | Size (in mio) | Liquidity | UCITS | CH Reg | 1M | 3M | 6M | YTD | 2025 | 2024 | 2023 | 1Y | 3Y | 5Y | Volatility | Sharpe R. | Max DD | WSP Report | Fund Docs |
| Prosper Funds SICAV Plurimi World L S Eq LU2899631977 USD 3mth dep +2 | Yes | No | Alternative | Global | Equity Long/Short | Alternative | Global | Equity Long/Short | Prosper Funds SICAV Plurimi World L S Eq | LU2899631977 | US Dollar | 1.00% | Yes | 10.01.2025 | 116 | Daily | Yes | Yes | 6.06 | 13.76 | 4.52 | 4.52 | 11.01 | ||||||||||
| Prosper Funds SICAV Plurimi World L S Eq LU2899631977 USD 3mth dep +2 | Yes | No | Alternative | Global | USD 3mth dep +2 | ||||||||||||||||||||||||||||
| Prosper Funds SICAV Plurimi World L S Eq LU2899632439 USD 3mth dep +2 | Yes | Yes | Alternative | Global | Equity Long/Short | Alternative | Global | Equity Long/Short | Prosper Funds SICAV Plurimi World L S Eq | LU2899632439 | US Dollar | 2.00% | Yes | 10.01.2025 | 116 | Daily | Yes | Yes | 6.04 | 13.54 | 4.07 | 4.07 | 10.04 | ||||||||||
| Prosper Funds SICAV Plurimi World L S Eq LU2899632439 USD 3mth dep +2 | Yes | Yes | Alternative | Global | USD 3mth dep +2 | ||||||||||||||||||||||||||||
| M&G (Lux) Episode Macro Fund LU1670713921 USD 3mth dep +2 | Yes | Yes | Alternative | Global | Macro | Alternative | Global | Macro | M&G (Lux) Episode Macro Fund | LU1670713921 | US Dollar | 1.75% | No | 26.10.2018 | 768 | Daily | Yes | Yes | 1.30 | -0.08 | 0.90 | 0.90 | 8.03 | 0.51 | 8.87 | 2.59 | 4.93 | 6.85 | 6.94 | 0.06 | |||
| M&G (Lux) Episode Macro Fund LU1670713921 USD 3mth dep +2 | Yes | Yes | Alternative | Global | USD 3mth dep +2 | ||||||||||||||||||||||||||||
| M&G (Lux) Episode Macro Fund LU1670714069 USD 3mth dep +2 | Yes | No | Alternative | Global | Macro | Alternative | Global | Macro | M&G (Lux) Episode Macro Fund | LU1670714069 | US Dollar | 0.75% | No | 26.10.2018 | 768 | Daily | Yes | Yes | 1.39 | 0.17 | 1.34 | 1.34 | 8.46 | 1.70 | 8.95 | 3.54 | 5.61 | 7.02 | 6.18 | 0.16 | |||
| M&G (Lux) Episode Macro Fund LU1670714069 USD 3mth dep +2 | Yes | No | Alternative | Global | USD 3mth dep +2 | ||||||||||||||||||||||||||||
| Prosper Stars & Stripes Fund LU0723589023 | No | No | Alternative | US | Equity Long/Short | Alternative | US | Equity Long/Short | Prosper Stars & Stripes Fund | LU0723589023 | US Dollar | 1.40% | Yes | 07.05.2015 | 183 | Daily | Yes | No | 4.08 | 30.10 | 22.78 | 22.78 | 9.24 | 11.69 | 14.90 | 35.53 | 14.96 | 8.42 | 14.96 | 0.70 | |||
| Prosper Stars & Stripes Fund LU0723589023 | No | No | Alternative | US | |||||||||||||||||||||||||||||
| Prosper Stars & Stripes Fund LU0723589536 | No | Yes | Alternative | US | Equity Long/Short | Alternative | US | Equity Long/Short | Prosper Stars & Stripes Fund | LU0723589536 | US Dollar | 2.00% | Yes | 07.05.2015 | 183 | Daily | Yes | No | 4.08 | 30.10 | 22.78 | 22.78 | 9.24 | 11.69 | 14.90 | 35.53 | 14.96 | 8.42 | 14.96 | 0.70 | |||
| Prosper Stars & Stripes Fund LU0723589536 | No | Yes | Alternative | US | |||||||||||||||||||||||||||||
| PineBridge Global Focus Equity IE0034235188 MSCI ACWI NR USD | Yes | Yes | Equity | Global | Large Cap Blend | Equity | Global | Large Cap Blend | PineBridge Global Focus Equity | IE0034235188 | US Dollar | 1.80% | No | 09.12.2003 | 2427 | Daily | Yes | Yes | -2.71 | 7.84 | 0.74 | 0.74 | 17.52 | 19.10 | 26.41 | 8.53 | 14.76 | 9.28 | 13.83 | 0.73 | |||
| PineBridge Global Focus Equity IE0034235188 MSCI ACWI NR USD | Yes | Yes | Equity | Global | MSCI ACWI NR USD | -0.80 | 14.93 | 11.25 | 11.25 | 22.34 | 17.49 | 22.20 | 23.67 | 19.70 | 10.98 | 12.66 | 1.12 | ||||||||||||||||
| PineBridge Global Focus Equity IE0004896431 MSCI ACWI NR USD | Yes | No | Equity | Global | Large Cap Blend | Equity | Global | Large Cap Blend | PineBridge Global Focus Equity | IE0004896431 | US Dollar | 1.00% | No | 07.01.1999 | 2427 | Daily | Yes | Yes | -2.65 | 8.05 | 1.14 | 1.14 | 18.46 | 20.06 | 27.43 | 9.40 | 15.68 | 10.15 | 13.84 | 0.79 | |||
| PineBridge Global Focus Equity IE0004896431 MSCI ACWI NR USD | Yes | No | Equity | Global | MSCI ACWI NR USD | -0.80 | 14.93 | 11.25 | 11.25 | 22.34 | 17.49 | 22.20 | 23.67 | 19.70 | 10.98 | 12.66 | 1.12 | ||||||||||||||||
| Goldman Sachs Global CORE® Equity Ptf LU0234570918 MSCI World NR USD | Yes | Yes | Equity | Global | Large Cap Growth | Equity | Global | Large Cap Growth | Goldman Sachs Global CORE® Equity Ptf | LU0234570918 | US Dollar | 1.25% | No | 21.11.2005 | 8977 | Daily | Yes | Yes | -2.01 | 12.18 | 9.10 | 9.10 | 21.84 | 20.73 | 22.82 | 22.30 | 19.69 | 10.80 | 13.18 | 1.08 | |||
| Goldman Sachs Global CORE® Equity Ptf LU0234570918 MSCI World NR USD | Yes | Yes | Equity | Global | MSCI World NR USD | -0.72 | 13.76 | 9.69 | 9.69 | 21.09 | 18.67 | 23.79 | 21.34 | 19.24 | 11.47 | 12.47 | 1.11 | ||||||||||||||||
| Goldman Sachs Global CORE® Equity Ptf LU0830625926 MSCI World NR USD | Yes | No | Equity | Global | Large Cap Growth | Equity | Global | Large Cap Growth | Goldman Sachs Global CORE® Equity Ptf | LU0830625926 | US Dollar | 0.50% | No | 03.12.2012 | 8977 | Daily | Yes | Yes | -2.39 | 12.72 | 8.61 | 8.61 | 22.67 | 21.97 | 24.59 | 23.18 | 20.47 | 11.57 | 13.43 | 1.12 | |||
| Goldman Sachs Global CORE® Equity Ptf LU0830625926 MSCI World NR USD | Yes | No | Equity | Global | MSCI World NR USD | -0.72 | 13.76 | 9.69 | 9.69 | 21.09 | 18.67 | 23.79 | 21.34 | 19.24 | 11.47 | 12.47 | 1.11 | ||||||||||||||||
| Robeco BP Global Premium Equities LU0951559797 MSCI World NR USD | Yes | Yes | Equity | Global | Large Cap Value | Equity | Global | Large Cap Value | Robeco BP Global Premium Equities | LU0951559797 | US Dollar | 1.25% | 12.07.2013 | 9705 | Daily | Yes | Yes | 1.25 | 7.85 | 6.75 | 6.75 | 33.70 | 7.22 | 13.95 | 17.16 | 18.00 | 11.32 | 12.21 | 1.04 | ||||
| Robeco BP Global Premium Equities LU0951559797 MSCI World NR USD | Yes | Yes | Equity | Global | MSCI World NR USD | -0.72 | 13.76 | 9.69 | 9.69 | 21.09 | 18.67 | 23.79 | 21.34 | 19.24 | 11.47 | 12.47 | 1.11 | ||||||||||||||||
| Robeco BP Global Premium Equities LU1058973592 MSCI World NR USD | Yes | No | Equity | Global | Large Cap Value | Equity | Global | Large Cap Value | Robeco BP Global Premium Equities | LU1058973592 | US Dollar | 0.63% | 24.04.2014 | 9705 | Daily | Yes | Yes | 1.30 | 8.02 | 7.08 | 7.08 | 34.54 | 7.89 | 14.65 | 17.90 | 18.73 | 12.02 | 12.21 | 1.09 | ||||
| Robeco BP Global Premium Equities LU1058973592 MSCI World NR USD | Yes | No | Equity | Global | MSCI World NR USD | -0.72 | 13.76 | 9.69 | 9.69 | 21.09 | 18.67 | 23.79 | 21.34 | 19.24 | 11.47 | 12.47 | 1.11 | ||||||||||||||||
| Goldman Sachs Global Future Gen Eq Port LU0786609619 MSCI World Growth NR USD | Yes | Yes | Equity | Global | Thematic | Equity | Global | Thematic | Goldman Sachs Global Future Gen Eq Port | LU0786609619 | US Dollar | 1.50% | No | 19.09.2012 | 1049 | Daily | Yes | Yes | -2.77 | 18.79 | 2.69 | 2.69 | 13.28 | 26.40 | 21.21 | 10.40 | 14.23 | 0.86 | 17.21 | 0.59 | |||
| Goldman Sachs Global Future Gen Eq Port LU0786609619 MSCI World Growth NR USD | Yes | Yes | Equity | Global | MSCI World Growth NR USD | -1.09 | 18.88 | 8.84 | 8.84 | 21.14 | 25.92 | 37.00 | 21.46 | 21.41 | 11.91 | 15.77 | 1.02 | ||||||||||||||||
| Goldman Sachs Global Future Gen Eq Port LU0858289241 MSCI World Growth NR USD | Yes | No | Equity | Global | Thematic | Equity | Global | Thematic | Goldman Sachs Global Future Gen Eq Port | LU0858289241 | US Dollar | 0.75% | No | 03.12.2012 | 1049 | Daily | Yes | Yes | -2.72 | 18.99 | 3.07 | 3.07 | 14.15 | 27.33 | 22.14 | 11.24 | 15.10 | 1.62 | 17.22 | 0.63 | |||
| Goldman Sachs Global Future Gen Eq Port LU0858289241 MSCI World Growth NR USD | Yes | No | Equity | Global | MSCI World Growth NR USD | -1.09 | 18.88 | 8.84 | 8.84 | 21.14 | 25.92 | 37.00 | 21.46 | 21.41 | 11.91 | 15.77 | 1.02 | ||||||||||||||||
| Ninety One GSF Global Envir LU1939255458 MSCI ACWI NR USD | Yes | No | Equity | Global | Thematic | Equity | Global | Thematic | Ninety One GSF Global Envir | LU1939255458 | US Dollar | 0.75% | No | 25.02.2019 | 435 | Daily | Yes | Yes | 2.76 | 11.86 | 14.09 | 14.09 | 16.89 | -0.09 | 5.70 | 21.90 | 8.11 | 3.16 | 16.20 | 0.27 | |||
| Ninety One GSF Global Envir LU1939255458 MSCI ACWI NR USD | Yes | No | Equity | Global | MSCI ACWI NR USD | -0.80 | 14.93 | 11.25 | 11.25 | 22.34 | 17.49 | 22.20 | 23.67 | 19.70 | 10.98 | 12.66 | 1.12 | ||||||||||||||||
| Ninety One GSF Global Envir LU1939255532 MSCI ACWI NR USD | Yes | Yes | Equity | Global | Thematic | Equity | Global | Thematic | Ninety One GSF Global Envir | LU1939255532 | US Dollar | 1.50% | No | 25.02.2019 | 435 | Daily | Yes | Yes | 2.66 | 11.59 | 13.57 | 13.57 | 15.80 | -1.03 | 4.71 | 20.77 | 7.10 | 2.20 | 16.19 | 0.22 | |||
| Ninety One GSF Global Envir LU1939255532 MSCI ACWI NR USD | Yes | Yes | Equity | Global | MSCI ACWI NR USD | -0.80 | 14.93 | 11.25 | 11.25 | 22.34 | 17.49 | 22.20 | 23.67 | 19.70 | 10.98 | 12.66 | 1.12 | ||||||||||||||||
| Robeco Global Consumer Trends LU0554840073 MSCI ACWI GR USD | Yes | Yes | Equity | Global | Thematic | Equity | Global | Thematic | Robeco Global Consumer Trends | LU0554840073 | US Dollar | 1.50% | No | 12.11.2010 | 2970 | Daily | Yes | Yes | -0.89 | 13.98 | 2.65 | 2.65 | 10.74 | 10.94 | 31.93 | 2.95 | 10.75 | 0.04 | 14.22 | 0.46 | |||
| Robeco Global Consumer Trends LU0554840073 MSCI ACWI GR USD | Yes | Yes | Equity | Global | MSCI ACWI GR USD | -0.77 | 15.06 | 11.49 | 11.49 | 22.87 | 18.02 | 22.81 | 24.16 | 20.22 | 11.49 | 12.67 | 1.16 | ||||||||||||||||
| Robeco Global Consumer Trends LU0936248318 MSCI ACWI GR USD | Yes | No | Equity | Global | Thematic | Equity | Global | Thematic | Robeco Global Consumer Trends | LU0936248318 | US Dollar | 0.80% | No | 31.05.2013 | 2970 | Daily | Yes | Yes | -0.82 | 14.20 | 3.04 | 3.04 | 11.61 | 11.81 | 32.97 | 3.76 | 11.61 | 0.82 | 14.23 | 0.52 | |||
| Robeco Global Consumer Trends LU0936248318 MSCI ACWI GR USD | Yes | No | Equity | Global | MSCI ACWI GR USD | -0.77 | 15.06 | 11.49 | 11.49 | 22.87 | 18.02 | 22.81 | 24.16 | 20.22 | 11.49 | 12.67 | 1.16 | ||||||||||||||||
| Thematics Safety Fund LU1923621996 MSCI World NR USD | Yes | No | Equity | Global | Thematic | Equity | Global | Thematic | Thematics Safety Fund | LU1923621996 | US Dollar | 0.95% | No | 20.12.2018 | 358 | Daily | Yes | Yes | 1.01 | 18.78 | 11.17 | 11.17 | 4.60 | 11.36 | 29.99 | 7.44 | 12.63 | 1.92 | 17.57 | 0.50 | |||
| Thematics Safety Fund LU1923621996 MSCI World NR USD | Yes | No | Equity | Global | MSCI World NR USD | -0.72 | 13.76 | 9.69 | 9.69 | 21.09 | 18.67 | 23.79 | 21.34 | 19.24 | 11.47 | 12.47 | 1.11 | ||||||||||||||||
| Thematics Safety Fund LU1923622291 MSCI World NR USD | Yes | Yes | Equity | Global | Thematic | Equity | Global | Thematic | Thematics Safety Fund | LU1923622291 | US Dollar | 1.75% | No | 20.12.2018 | 358 | Daily | Yes | Yes | 0.94 | 18.53 | 10.71 | 10.71 | 3.73 | 10.43 | 28.90 | 6.54 | 11.69 | 1.07 | 17.56 | 0.45 | |||
| Thematics Safety Fund LU1923622291 MSCI World NR USD | Yes | Yes | Equity | Global | MSCI World NR USD | -0.72 | 13.76 | 9.69 | 9.69 | 21.09 | 18.67 | 23.79 | 21.34 | 19.24 | 11.47 | 12.47 | 1.11 | ||||||||||||||||
| Artemis Funds (Lux) US Smaller Coms LU1805264634 Russell 3000 NR USD | Yes | No | Equity | US | Small Cap | Equity | US | Small Cap | Artemis Funds (Lux) US Smaller Coms | LU1805264634 | US Dollar | 0.95% | No | 31.07.2018 | 603 | Daily | Yes | Yes | 4.93 | 25.30 | 24.78 | 24.78 | 12.94 | 23.19 | 18.86 | 46.35 | 24.69 | 8.38 | 24.05 | 0.85 | |||
| Artemis Funds (Lux) US Smaller Coms LU1805264634 Russell 3000 NR USD | Yes | No | Equity | US | Russell 3000 NR USD | -0.33 | 15.35 | 10.68 | 10.68 | 16.71 | 23.31 | 25.36 | 22.39 | 19.89 | 11.84 | 13.38 | 1.08 | ||||||||||||||||
| Artemis Funds (Lux) US Smaller Coms LU1901908894 Russell 3000 NR USD | Yes | Yes | Equity | US | Small Cap | Equity | US | Small Cap | Artemis Funds (Lux) US Smaller Coms | LU1901908894 | US Dollar | 1.65% | No | 06.11.2018 | 603 | Daily | Yes | Yes | 4.86 | 25.07 | 24.32 | 24.32 | 12.09 | 22.26 | 17.99 | 45.26 | 23.75 | 7.57 | 24.04 | 0.82 | |||
| Artemis Funds (Lux) US Smaller Coms LU1901908894 Russell 3000 NR USD | Yes | Yes | Equity | US | Russell 3000 NR USD | -0.33 | 15.35 | 10.68 | 10.68 | 16.71 | 23.31 | 25.36 | 22.39 | 19.89 | 11.84 | 13.38 | 1.08 | ||||||||||||||||
| M&G (Lux) European Strategic Value Fd LU1670707527 MSCI Europe NR EUR | Yes | Yes | Equity | Europe | All Cap Value | Equity | Europe | All Cap Value | M&G (Lux) European Strategic Value Fd | LU1670707527 | Euro | 1.50% | No | 20.09.2018 | 8026 | Daily | Yes | Yes | 0.88 | 10.15 | 10.32 | 10.32 | 31.95 | 14.97 | 13.53 | 24.09 | 21.29 | 15.45 | 10.07 | 1.69 | |||
| M&G (Lux) European Strategic Value Fd LU1670707527 MSCI Europe NR EUR | Yes | Yes | Equity | Europe | MSCI Europe NR EUR | 3.02 | 11.80 | 10.75 | 10.75 | 19.39 | 8.59 | 15.83 | 21.81 | 14.39 | 10.30 | 10.59 | 1.06 | ||||||||||||||||
| M&G (Lux) European Strategic Value Fd LU1670707873 MSCI Europe NR EUR | Yes | No | Equity | Europe | All Cap Value | Equity | Europe | All Cap Value | M&G (Lux) European Strategic Value Fd | LU1670707873 | Euro | 0.75% | No | 20.09.2018 | 8026 | Daily | Yes | Yes | 0.95 | 10.36 | 10.73 | 10.73 | 32.95 | 15.84 | 14.38 | 25.02 | 22.21 | 16.32 | 10.07 | 1.77 | |||
| M&G (Lux) European Strategic Value Fd LU1670707873 MSCI Europe NR EUR | Yes | No | Equity | Europe | MSCI Europe NR EUR | 3.02 | 11.80 | 10.75 | 10.75 | 19.39 | 8.59 | 15.83 | 21.81 | 14.39 | 10.30 | 10.59 | 1.06 | ||||||||||||||||
| Artemis Fds(Lux)SmartGARP Glbl EmMkts eq LU1922101511 MSCI EM NR USD | Yes | No | Equity | EM | All Cap Value | Equity | EM | All Cap Value | Artemis Fds(Lux)SmartGARP Glbl EmMkts eq | LU1922101511 | US Dollar | 0.96% | No | 05.09.2018 | 1444 | Daily | Yes | Yes | -4.97 | 19.72 | 24.50 | 24.50 | 39.70 | 9.66 | 15.68 | 48.65 | 26.39 | 12.89 | 17.15 | 1.19 | |||
| Artemis Fds(Lux)SmartGARP Glbl EmMkts eq LU1922101511 MSCI EM NR USD | Yes | No | Equity | EM | MSCI EM NR USD | -1.41 | 24.05 | 23.85 | 23.85 | 33.57 | 7.50 | 9.83 | 43.51 | 23.03 | 7.20 | 17.94 | 0.99 | ||||||||||||||||
| Ninety One GSF Emerging Markets Leaders LU2536488997 MSCI EM NR EUR | Yes | No | Equity | EM | Large Cap Growth | Equity | EM | Large Cap Growth | Ninety One GSF Emerging Markets Leaders | LU2536488997 | Euro | 0.47% | No | 31.10.2022 | 55 | Daily | Yes | Yes | 1.69 | 26.56 | 33.38 | 33.38 | 15.93 | 18.11 | -1.38 | 53.11 | 20.59 | 19.96 | 0.89 | ||||
| Ninety One GSF Emerging Markets Leaders LU2536488997 MSCI EM NR EUR | Yes | No | Equity | EM | MSCI EM NR EUR | 0.63 | 25.02 | 27.22 | 27.22 | 17.76 | 14.68 | 6.11 | 47.34 | 21.12 | 7.98 | 16.02 | 1.10 | ||||||||||||||||
| Vontobel mtx Asian Leaders Ex Japan LU0384409263 MSCI AC Asia Ex Japan NR USD | Yes | Yes | Equity | Asia Pacific ex- Japan | Large Cap Blend | Equity | Asia Pacific ex- Japan | Large Cap Blend | Vontobel mtx Asian Leaders Ex Japan | LU0384409263 | US Dollar | 1.65% | No | 17.11.2008 | 831 | Daily | Yes | Yes | 0.13 | 29.81 | 29.82 | 29.82 | 32.05 | 9.35 | 4.67 | 53.94 | 23.56 | 6.21 | 20.47 | 0.91 | |||
| Vontobel mtx Asian Leaders Ex Japan LU0384409263 MSCI AC Asia Ex Japan NR USD | Yes | Yes | Equity | Asia Pacific ex- Japan | MSCI AC Asia Ex Japan NR USD | -1.29 | 27.71 | 26.20 | 26.20 | 32.26 | 11.96 | 5.98 | 45.77 | 24.34 | 7.34 | 19.04 | 1.00 | ||||||||||||||||
| Vontobel mtx Asian Leaders Ex Japan LU0384410279 MSCI AC Asia Ex Japan NR USD | Yes | No | Equity | Asia Pacific ex- Japan | Large Cap Blend | Equity | Asia Pacific ex- Japan | Large Cap Blend | Vontobel mtx Asian Leaders Ex Japan | LU0384410279 | US Dollar | 0.83% | No | 17.11.2008 | 831 | Daily | Yes | Yes | 0.20 | 30.09 | 30.38 | 30.38 | 33.20 | 10.31 | 5.58 | 55.28 | 24.64 | 7.13 | 20.49 | 0.95 | |||
| Vontobel mtx Asian Leaders Ex Japan LU0384410279 MSCI AC Asia Ex Japan NR USD | Yes | No | Equity | Asia Pacific ex- Japan | MSCI AC Asia Ex Japan NR USD | -1.29 | 27.71 | 26.20 | 26.20 | 32.26 | 11.96 | 5.98 | 45.77 | 24.34 | 7.34 | 19.04 | 1.00 | ||||||||||||||||
| BNY Mellon Global Credit Fund IE00BYZW4P13 Bloomberg Gbl Agg Corp 0901 TR Hdg USD | Yes | Yes | Fixed Income | Global | Corporate Bonds | Fixed Income | Global | Corporate Bonds | BNY Mellon Global Credit Fund | IE00BYZW4P13 | US Dollar | 1.00% | No | 19.06.2020 | 3319 | Daily | Yes | Yes | 0.56 | 1.98 | 1.17 | 1.17 | 5.82 | 3.89 | 8.50 | 4.01 | 5.43 | 0.93 | 4.90 | 0.16 | |||
| BNY Mellon Global Credit Fund IE00BYZW4P13 Bloomberg Gbl Agg Corp 0901 TR Hdg USD | Yes | Yes | Fixed Income | Global | Bloomberg Gbl Agg Corp 0901 TR Hdg USD | 0.32 | 1.83 | 1.29 | 1.29 | 7.08 | 3.69 | 9.10 | 4.50 | 5.96 | 1.07 | 4.92 | 0.26 | ||||||||||||||||
| BNY Mellon Global Credit Fund IE00BYZW5L40 Bloomberg Gbl Agg Corp 0901 TR Hdg USD | Yes | No | Fixed Income | Global | Corporate Bonds | Fixed Income | Global | Corporate Bonds | BNY Mellon Global Credit Fund | IE00BYZW5L40 | US Dollar | 0.40% | No | 29.02.2016 | 3319 | Daily | Yes | Yes | 0.61 | 2.13 | 1.47 | 1.47 | 6.47 | 4.51 | 9.17 | 4.63 | 6.07 | 1.54 | 4.90 | 0.28 | |||
| BNY Mellon Global Credit Fund IE00BYZW5L40 Bloomberg Gbl Agg Corp 0901 TR Hdg USD | Yes | No | Fixed Income | Global | Bloomberg Gbl Agg Corp 0901 TR Hdg USD | 0.32 | 1.83 | 1.29 | 1.29 | 7.08 | 3.69 | 9.10 | 4.50 | 5.96 | 1.07 | 4.92 | 0.26 | ||||||||||||||||
| Robeco Global SDG Credits LU1811861357 Bloomberg Gbl Agg Corp 0901 TR Hdg EUR | Yes | Yes | Fixed Income | Global | Corporate Bonds | Fixed Income | Global | Corporate Bonds | Robeco Global SDG Credits | LU1811861357 | Euro | 0.80% | No | 16.05.2018 | 1671 | Daily | Yes | Yes | 0.19 | 1.08 | -0.13 | -0.13 | 4.30 | 1.55 | 5.28 | 1.48 | 3.21 | -1.74 | 4.96 | 0.09 | |||
| Robeco Global SDG Credits LU1811861357 Bloomberg Gbl Agg Corp 0901 TR Hdg EUR | Yes | Yes | Fixed Income | Global | Bloomberg Gbl Agg Corp 0901 TR Hdg EUR | 0.19 | 1.40 | 0.39 | 0.39 | 4.86 | 1.94 | 6.51 | 2.39 | 3.95 | -0.96 | 4.90 | 0.23 | ||||||||||||||||
| Robeco Global SDG Credits LU2055796564 Bloomberg Gbl Agg Corp 0901 TR Hdg EUR | Yes | No | Fixed Income | Global | Corporate Bonds | Fixed Income | Global | Corporate Bonds | Robeco Global SDG Credits | LU2055796564 | Euro | 0.40% | No | 16.05.2018 | 1671 | Daily | Yes | Yes | 0.19 | 1.08 | -0.13 | -0.13 | 4.30 | 1.55 | 5.28 | 1.48 | 3.21 | -1.74 | 4.96 | 0.09 | |||
| Robeco Global SDG Credits LU2055796564 Bloomberg Gbl Agg Corp 0901 TR Hdg EUR | Yes | No | Fixed Income | Global | Bloomberg Gbl Agg Corp 0901 TR Hdg EUR | 0.19 | 1.40 | 0.39 | 0.39 | 4.86 | 1.94 | 6.51 | 2.39 | 3.95 | -0.96 | 4.90 | 0.23 | ||||||||||||||||
| Robeco Corporate Hybrid bonds LU1700711663 Bloomberg Euro Corp TR EUR | Yes | No | Fixed Income | Global | EUR Corporate Bonds | Fixed Income | Global | EUR Corporate Bonds | Robeco Corporate Hybrid bonds | LU1700711663 | Euro | 0.40% | 19.10.2017 | 283 | Daily | Yes | Yes | 0.34 | 2.18 | 0.91 | 0.91 | 6.11 | 7.88 | 8.70 | 4.02 | 7.09 | 2.11 | 3.06 | 1.35 | ||||
| Robeco Corporate Hybrid bonds LU1700711663 Bloomberg Euro Corp TR EUR | Yes | No | Fixed Income | Global | Bloomberg Euro Corp TR EUR | 0.44 | 2.34 | 1.33 | 1.33 | 3.03 | 4.74 | 8.19 | 2.55 | 5.00 | 0.31 | 3.28 | 0.65 | ||||||||||||||||
| Barings Global High Yield Bond Fund IE00B7PD0D50 | Yes | No | Fixed Income | Global | High Yield Bonds | Fixed Income | Global | High Yield Bonds | Barings Global High Yield Bond Fund | IE00B7PD0D50 | US Dollar | 0.60% | No | 30.04.2012 | 5346 | Daily | Yes | Yes | 0.38 | 2.83 | 2.95 | 2.95 | 9.19 | 10.21 | 14.31 | 7.46 | 10.12 | 5.23 | 3.86 | 1.33 | |||
| Barings Global High Yield Bond Fund IE00B7PD0D50 | Yes | No | Fixed Income | Global | |||||||||||||||||||||||||||||
| Barings Global High Yield Bond Fund IE00BC1J1W89 | Yes | Yes | Fixed Income | Global | High Yield Bonds | Fixed Income | Global | High Yield Bonds | Barings Global High Yield Bond Fund | IE00BC1J1W89 | US Dollar | 1.00% | No | 30.04.2012 | 5346 | Daily | Yes | Yes | 0.38 | 2.83 | 2.95 | 2.95 | 9.19 | 10.21 | 14.31 | 7.46 | 10.12 | 5.23 | 3.86 | 1.33 | |||
| Barings Global High Yield Bond Fund IE00BC1J1W89 | Yes | Yes | Fixed Income | Global | |||||||||||||||||||||||||||||
| BNY Mellon Global Short-Dtd Hi Yld Bd Fd IE00BD5CTS25 | Yes | Yes | Fixed Income | Global | High Yield Bonds | Fixed Income | Global | High Yield Bonds | BNY Mellon Global Short-Dtd Hi Yld Bd Fd | IE00BD5CTS25 | US Dollar | 1.25% | No | 30.11.2016 | 2210 | Daily | Yes | Yes | 1.00 | 3.34 | 2.72 | 2.72 | 6.54 | 8.30 | 13.20 | 5.85 | 8.09 | 5.41 | 2.42 | 1.33 | |||
| BNY Mellon Global Short-Dtd Hi Yld Bd Fd IE00BD5CTS25 | Yes | Yes | Fixed Income | Global | |||||||||||||||||||||||||||||
| BNY Mellon Global Short-Dtd Hi Yld Bd Fd IE00BD5CV864 USD 3mth dep +2 | Yes | No | Fixed Income | Global | High Yield Bonds | Fixed Income | Global | High Yield Bonds | BNY Mellon Global Short-Dtd Hi Yld Bd Fd | IE00BD5CV864 | US Dollar | 0.50% | No | 30.11.2016 | 2210 | Daily | Yes | Yes | 1.07 | 3.53 | 3.10 | 3.10 | 7.34 | 9.13 | 14.05 | 6.65 | 8.90 | 6.21 | 2.42 | 1.66 | |||
| BNY Mellon Global Short-Dtd Hi Yld Bd Fd IE00BD5CV864 USD 3mth dep +2 | Yes | No | Fixed Income | Global | USD 3mth dep +2 | ||||||||||||||||||||||||||||
| PIMCO GIS Capital Securities Fund IE00BFRSV866 | Yes | Yes | Fixed Income | Global | Subordinated Financials | Fixed Income | Global | Subordinated Financials | PIMCO GIS Capital Securities Fund | IE00BFRSV866 | US Dollar | 1.69% | No | 28.10.2013 | 5687 | Daily | Yes | Yes | 0.61 | 3.03 | 1.69 | 1.69 | 9.59 | 9.40 | 8.12 | 6.75 | 10.24 | 3.03 | 4.56 | 1.16 | |||
| PIMCO GIS Capital Securities Fund IE00BFRSV866 | Yes | Yes | Fixed Income | Global | |||||||||||||||||||||||||||||
| PIMCO GIS Capital Securities Fund IE00BLZH2Q20 | Yes | No | Fixed Income | Global | Subordinated Financials | Fixed Income | Global | Subordinated Financials | PIMCO GIS Capital Securities Fund | IE00BLZH2Q20 | US Dollar | 0.79% | No | 19.05.2014 | 5687 | Daily | Yes | Yes | 0.62 | 3.12 | 1.94 | 1.94 | 10.18 | 10.03 | 8.72 | 7.26 | 10.85 | 3.59 | 4.55 | 1.28 | |||
| PIMCO GIS Capital Securities Fund IE00BLZH2Q20 | Yes | No | Fixed Income | Global | |||||||||||||||||||||||||||||
