| searchHead | Qualified | Retail | Asset Class | Geography | Strategy | Asset Class | Geography | Strategy | Fund Name | ISIN | Ccy | Mgmt Fee | Perf Fee | Inception | Size (in mio) | Liquidity | UCITS | CH Reg | 1M | 3M | 6M | YTD | 2025 | 2024 | 2023 | 1Y | 3Y | 5Y | Volatility | Sharpe R. | Max DD | WSP Report | Fund / Other Docs |
| searchHead | Qualified | Retail | Asset Class | Geography | Strategy | Asset Class | Geography | Strategy | Fund Name | ISIN | Ccy | Mgmt Fee | Perf Fee | Inception | Size (in mio) | Liquidity | UCITS | CH Reg | 1M | 3M | 6M | YTD | 2025 | 2024 | 2023 | 1Y | 3Y | 5Y | Volatility | Sharpe R. | Max DD | WSP Report | Fund / Other Docs |
| Goldman Sachs Global Future Gen Eq Port LU0786609619 LU0858289241 | | No | Equity | Global | Thematic | Equity | Global | Thematic | Goldman Sachs Global Future Gen Eq Port | LU0858289241 | USD | 0.75% | No | 03.12.2012 | 975 | Daily | Yes | Yes | 2.72 | -1.99 | 9.77 | 3.85 | 14.15 | 27.33 | | 7.52 | 16.93 | | 16.48 | 0.89 | -15.19 | | |
| Goldman Sachs Global Future Gen Eq Port LU0786609619 LU0858289241 | | No | Equity | Global | Thematic | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ninety One GSF Global Envir LU1939255458 LU1939255532 | | No | Equity | Global | Thematic | Equity | Global | Thematic | Ninety One GSF Global Envir | LU1939255458 | USD | 0.75% | No | 25.02.2019 | 398 | Daily | Yes | Yes | 1.63 | 1.54 | 3.27 | 12.74 | 16.89 | -0.09 | | 18.36 | 10.91 | | 14.98 | 0.64 | -11.30 | | |
| Ninety One GSF Global Envir LU1939255458 LU1939255532 | | No | Equity | Global | Thematic | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Robeco Global Consumer Trends LU0554840073 LU0936248318 | | No | Equity | Global | Thematic | Equity | Global | Thematic | Robeco Global Consumer Trends | LU0936248318 | USD | 0.80% | No | 04.06.2013 | 2795 | Daily | Yes | Yes | 1.28 | 1.21 | 6.86 | 5.15 | 11.61 | 11.81 | | 5.21 | 12.40 | | 13.59 | 0.76 | -11.81 | | |
| Robeco Global Consumer Trends LU0554840073 LU0936248318 | | No | Equity | Global | Thematic | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Robeco Global SDG Credits LU1811861357 LU2055796564 | | No | Fixed Income | Global | Corporate Bonds | Fixed Income | Global | Corporate Bonds | Robeco Global SDG Credits | LU2055796564 | EUR | 0.40% | No | 16.05.2018 | 1621 | Daily | Yes | Yes | 0.17 | -1.11 | -2.64 | -1.43 | 4.30 | 1.55 | | -0.48 | 3.25 | | 4.88 | 0.23 | -2.80 | | |
| Robeco Global SDG Credits LU1811861357 LU2055796564 | | No | Fixed Income | Global | Corporate Bonds | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Thematics Safety Fund LU1923621996 LU1923622291 | | No | Equity | Global | Thematic | Equity | Global | Thematic | Thematics Safety Fund | LU1923621996 | USD | 0.95% | No | 20.12.2018 | 348 | Daily | Yes | Yes | 5.33 | 5.50 | 15.13 | 16.11 | 4.60 | 11.36 | | 10.46 | 14.12 | | 17.52 | 0.69 | -13.67 | | |
| Thematics Safety Fund LU1923621996 LU1923622291 | | No | Equity | Global | Thematic | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Vontobel mtx Asian Leaders Ex Japan LU0384409263 LU0384410279 | | No | Equity | Asia Pacific ex- Japan | Large Cap Blend | Equity | Asia Pacific ex- Japan | Large Cap Blend | Vontobel mtx Asian Leaders Ex Japan | LU0384410279 | USD | 0.83% | No | 17.11.2008 | 732 | Daily | Yes | Yes | 2.19 | -2.04 | 8.93 | 27.46 | 33.20 | 10.31 | 5.58 | 43.46 | 23.92 | 8.09 | 20.09 | 0.95 | -14.35 | | |
| Vontobel mtx Asian Leaders Ex Japan LU0384409263 LU0384410279 | | No | Equity | Asia Pacific ex- Japan | Large Cap Blend | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Performance: in %. 3Y and 5Y are annualised; Max DD is the largest fall over three years
Fund size: the whole fund's assets, in millions of its base currency, as at 02.09.2026 to 03.09.2026
Source: WS Partners (fund NAV data), Data as of 31.08.2026